Top 10 by Comments Posted
pos | name | first post | last past | removed | comments | ||
---|---|---|---|---|---|---|---|
1 | Armchair Bore | 26/02/2015 09:10:00 | 16/01/2021 18:37:41 | 343,149 | 146,413 | 679 | 46,180 |
2 | Ricky Spinach | 29/07/2014 14:06:00 | 16/01/2021 18:40:40 | 258,556 | 399,262 | 1,419 | 40,568 |
3 | jer1956 | 06/09/2015 08:55:00 | 24/12/2020 21:52:49 | 135,533 | 77,619 | 112 | 34,374 |
4 | Patriotic Paradox _ Yankee Poodle Bulldog | 19/11/2016 12:03:00 | 16/01/2021 18:16:32 | 163,666 | 89,198 | 2,914 | 30,740 |
5 | Tom Waller | 24/02/2014 15:52:00 | 13/01/2021 10:59:59 | 129,231 | 131,464 | 383 | 24,444 |
6 | Cwtsh Cymreig | 14/02/2018 15:13:23 | 16/01/2021 14:53:48 | 133,369 | 40,999 | 338 | 24,161 |
7 | bigmowlay | 06/09/2015 10:41:00 | 13/06/2019 08:40:17 | 109,673 | 85,108 | 908 | 23,128 |
8 | lynda randall | 21/08/2015 15:20:00 | 10/06/2020 16:44:32 | 145,801 | 75,096 | 897 | 21,271 |
9 | what we do defines us | 14/09/2012 08:05:00 | 15/01/2021 21:22:45 | 123,062 | 86,512 | 113 | 20,863 |
10 | PatC | 02/05/2017 11:33:13 | 14/01/2021 20:43:40 | 145,673 | 56,530 | 771 | 20,037 |
Top 10 by Removed Posts
pos | name | first post | last past | removed | comments | ||
---|---|---|---|---|---|---|---|
1 | Patriotic Paradox _ Yankee Poodle Bulldog | 19/11/2016 12:03:00 | 16/01/2021 18:16:32 | 163,666 | 89,198 | 2,914 | 30,740 |
2 | U18735620 | 09/09/2020 04:59:26 | 09/09/2020 05:05:42 | 0 | 0 | 2,385 | 2,385 |
3 | U16357667 | 15/07/2017 18:01:50 | 13/08/2019 13:27:36 | 52,839 | 37,180 | 1,687 | 9,378 |
4 | john | 02/10/2018 20:14:35 | 16/01/2021 17:50:57 | 71,695 | 39,542 | 1,550 | 13,679 |
5 | Literally Satan | 29/10/2015 11:06:00 | 12/06/2017 12:30:51 | 29,752 | 19,199 | 1,427 | 6,261 |
6 | Ricky Spinach | 29/07/2014 14:06:00 | 16/01/2021 18:40:40 | 258,556 | 399,262 | 1,419 | 40,568 |
7 | U16032842 | 29/03/2014 12:51:00 | 09/05/2019 13:38:42 | 50,675 | 35,645 | 1,322 | 10,810 |
8 | sorrysorrysorry | 01/05/2015 15:39:00 | 12/06/2020 16:59:53 | 68,634 | 96,540 | 1,081 | 14,416 |
9 | Now wash your hands please | 27/06/2017 15:52:16 | 08/01/2021 12:36:41 | 31,443 | 28,990 | 1,064 | 8,535 |
10 | MsGoodChoice | 20/10/2011 11:52:00 | 11/09/2017 16:29:23 | 83,649 | 44,067 | 918 | 13,672 |
Top 10 by Positive Votes
pos | name | first post | last past | removed | comments | ||
---|---|---|---|---|---|---|---|
1 | Armchair Bore | 26/02/2015 09:10:00 | 16/01/2021 18:37:41 | 343,149 | 146,413 | 679 | 46,180 |
2 | Branch Covidian | 17/02/2014 11:14:00 | 14/01/2021 11:37:50 | 331,546 | 106,991 | 85 | 2,270 |
3 | Ricky Spinach | 29/07/2014 14:06:00 | 16/01/2021 18:40:40 | 258,556 | 399,262 | 1,419 | 40,568 |
4 | U16744287 | 14/08/2017 21:03:59 | 03/04/2020 14:30:31 | 218,610 | 115,154 | 658 | 15,612 |
5 | St MIchael | 10/02/2015 14:44:00 | 15/01/2021 15:40:06 | 217,384 | 104,275 | 222 | 9,388 |
6 | Finkelstein | 23/06/2017 06:12:12 | 16/01/2021 17:05:48 | 216,718 | 64,246 | 208 | 15,551 |
7 | Old Father Thames | 14/07/2014 08:51:00 | 28/08/2020 16:37:01 | 211,844 | 52,596 | 120 | 6,081 |
8 | U16662260 | 30/01/2018 18:23:59 | 11/12/2019 16:53:07 | 197,630 | 157,918 | 63 | 2,238 |
9 | Strawcat | 19/01/2017 10:47:00 | 16/01/2021 11:17:35 | 195,678 | 123,815 | 92 | 6,111 |
10 | BWhit480 | 22/01/2019 17:19:05 | 15/01/2021 10:47:21 | 183,576 | 22,897 | 3 | 932 |
Top 10 by Negative Votes
pos | name | first post | last past | removed | comments | ||
---|---|---|---|---|---|---|---|
1 | Ricky Spinach | 29/07/2014 14:06:00 | 16/01/2021 18:40:40 | 258,556 | 399,262 | 1,419 | 40,568 |
2 | U16662260 | 30/01/2018 18:23:59 | 11/12/2019 16:53:07 | 197,630 | 157,918 | 63 | 2,238 |
3 | Armchair Bore | 26/02/2015 09:10:00 | 16/01/2021 18:37:41 | 343,149 | 146,413 | 679 | 46,180 |
4 | Tom Waller | 24/02/2014 15:52:00 | 13/01/2021 10:59:59 | 129,231 | 131,464 | 383 | 24,444 |
5 | Strawcat | 19/01/2017 10:47:00 | 16/01/2021 11:17:35 | 195,678 | 123,815 | 92 | 6,111 |
6 | U16744287 | 14/08/2017 21:03:59 | 03/04/2020 14:30:31 | 218,610 | 115,154 | 658 | 15,612 |
7 | melba63 | 22/07/2015 17:32:00 | 12/10/2020 18:38:29 | 169,072 | 109,318 | 258 | 13,711 |
8 | ubercurmudgeon | 05/07/2016 09:51:00 | 11/01/2021 17:17:17 | 144,685 | 107,666 | 6 | 905 |
9 | Branch Covidian | 17/02/2014 11:14:00 | 14/01/2021 11:37:50 | 331,546 | 106,991 | 85 | 2,270 |
10 | St MIchael | 10/02/2015 14:44:00 | 15/01/2021 15:40:06 | 217,384 | 104,275 | 222 | 9,388 |