Covid: Deaths in England and Wales fall 92% since January peak
08/04/2021
|
news
|
uk
|
1,848
The drop in England and Wales comes amid efforts to reassure the public about vaccine safety.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Armchair Bore | 103 | 260 | 5 | 58 |
2 | JL | 73 | 67 | 0 | 35 |
3 | frankln | 63 | 43 | 0 | 35 |
4 | oh dear | 98 | 70 | 3 | 34 |
5 | Just a thought | 156 | 122 | 1 | 31 |
6 | bogtrotter | 31 | 90 | 1 | 31 |
7 | Nygren Oswald Nygren | 35 | 115 | 1 | 29 |
8 | ComradPravda | 11 | 15 | 0 | 28 |
9 | Jacks Sock | 55 | 39 | 0 | 27 |
10 | AnO8server | 40 | 20 | 3 | 26 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Beef | 18 | 18 | 6 | 13 |
2 | U18955551 | 36 | 15 | 6 | 18 |
3 | Herbert_A_Gilbert | 9 | 7 | 5 | 20 |
4 | Armchair Bore | 103 | 260 | 5 | 58 |
5 | BC | 4 | 13 | 4 | 6 |
6 | Fort Dupree | 7 | 16 | 3 | 8 |
7 | Mr_Wonderful | 20 | 8 | 3 | 12 |
8 | AggieRadwanskasHandbag | 12 | 17 | 3 | 13 |
9 | Liberal Cotters | 59 | 63 | 3 | 16 |
10 | AnO8server | 40 | 20 | 3 | 26 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The Voice of Reason | 686 | 803 | 0 | 8 |
2 | Roland Rat-faced | 527 | 73 | 0 | 1 |
3 | Steve Gee | 510 | 69 | 0 | 4 |
4 | Squeak | 386 | 32 | 0 | 1 |
5 | cjb | 344 | 43 | 1 | 2 |
6 | decency | 282 | 24 | 0 | 2 |
7 | Mr and Mrs Banks | 275 | 71 | 1 | 12 |
8 | Davezk | 233 | 18 | 0 | 1 |
9 | Finkelstein | 205 | 20 | 0 | 1 |
10 | Adam WBA | 190 | 12 | 0 | 6 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The Voice of Reason | 686 | 803 | 0 | 8 |
2 | Armchair Bore | 103 | 260 | 5 | 58 |
3 | leythertillidie | 181 | 217 | 1 | 9 |
4 | alancurrie | 29 | 208 | 0 | 10 |
5 | seront | 50 | 197 | 0 | 2 |
6 | PJC1976 | 33 | 159 | 0 | 5 |
7 | RG | 81 | 142 | 0 | 8 |
8 | Just a thought | 156 | 122 | 1 | 31 |
9 | Nygren Oswald Nygren | 35 | 115 | 1 | 29 |
10 | Colin | 91 | 103 | 0 | 7 |