Covid: Under-30s offered alternative to Oxford-AstraZeneca jab
07/04/2021
|
news
|
health
|
2,348
A review finds a "plausible" link to rare blood clots, but says the jab remains beneficial for most.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Armchair Bore | 208 | 148 | 1 | 73 |
2 | what we do defines us | 70 | 112 | 0 | 70 |
3 | Roverview | 88 | 29 | 0 | 55 |
4 | Jacks Sock | 47 | 20 | 0 | 52 |
5 | john | 92 | 50 | 5 | 49 |
6 | AnyOldMspForTheEssenPea | 97 | 93 | 2 | 48 |
7 | oh dear | 30 | 69 | 1 | 32 |
8 | LBox | 27 | 25 | 0 | 29 |
9 | bigmowlay | 53 | 19 | 5 | 28 |
10 | Strawcat | 228 | 183 | 1 | 27 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Spen | 8 | 23 | 5 | 17 |
2 | Lord Lucan | 19 | 19 | 5 | 22 |
3 | bigmowlay | 53 | 19 | 5 | 28 |
4 | john | 92 | 50 | 5 | 49 |
5 | greasySpoon | 23 | 8 | 4 | 15 |
6 | HYS - Global warming helps my suntan | 0 | 0 | 3 | 3 |
7 | U18955551 | 36 | 18 | 3 | 17 |
8 | Damien Thorn | 54 | 33 | 3 | 20 |
9 | Amin786 | 30 | 24 | 3 | 22 |
10 | Fuzzyduck | 55 | 91 | 3 | 27 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Smell the coffee | 642 | 91 | 0 | 6 |
2 | SaintG | 434 | 52 | 0 | 7 |
3 | A grown-up | 393 | 57 | 0 | 7 |
4 | tightheadprop | 321 | 54 | 0 | 2 |
5 | OccamsMallet | 269 | 26 | 0 | 3 |
6 | Strawcat | 228 | 183 | 1 | 27 |
7 | The Uncomfortable Truth | 224 | 23 | 0 | 1 |
8 | russell | 213 | 30 | 0 | 2 |
9 | exdeanw | 208 | 23 | 0 | 1 |
10 | Armchair Bore | 208 | 148 | 1 | 73 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LoveUk | 137 | 564 | 0 | 8 |
2 | CT | 156 | 372 | 0 | 8 |
3 | twinprime | 44 | 303 | 0 | 1 |
4 | Panda | 114 | 251 | 0 | 6 |
5 | Strawcat | 228 | 183 | 1 | 27 |
6 | owenwatts1964 | 131 | 180 | 0 | 5 |
7 | Armchair Bore | 208 | 148 | 1 | 73 |
8 | RG | 60 | 134 | 1 | 7 |
9 | what we do defines us | 70 | 112 | 0 | 70 |
10 | wozza47716 | 50 | 104 | 0 | 3 |