Mobile phones should be banned in schools - Gavin Williamson
07/04/2021
|
news
|
technology
|
1,727
Phones should not be used or seen during the school day, the education secretary says.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Shaker | 128 | 40 | 0 | 56 |
2 | AVeryNudeyman | 46 | 120 | 4 | 32 |
3 | David H | 155 | 84 | 0 | 18 |
4 | greasySpoon | 55 | 18 | 0 | 18 |
5 | Abiduva Brouhaha | 42 | 21 | 3 | 18 |
6 | AnyOldMspForTheEssenPea | 23 | 10 | 7 | 18 |
7 | Origo | 93 | 37 | 4 | 17 |
8 | matt1985 | 25 | 12 | 0 | 17 |
9 | McMurphy1 | 19 | 6 | 0 | 16 |
10 | bigmowlay | 26 | 10 | 5 | 15 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | AnyOldMspForTheEssenPea | 23 | 10 | 7 | 18 |
2 | bigmowlay | 26 | 10 | 5 | 15 |
3 | Origo | 93 | 37 | 4 | 17 |
4 | AVeryNudeyman | 46 | 120 | 4 | 32 |
5 | Your Club Gatecrasher | 20 | 9 | 3 | 9 |
6 | Abiduva Brouhaha | 42 | 21 | 3 | 18 |
7 | antwak | 29 | 13 | 2 | 2 |
8 | strider | 21 | 32 | 2 | 3 |
9 | broshutup123 | 2 | 4 | 2 | 3 |
10 | Nevertrustatory | 9 | 7 | 2 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Antiochean | 762 | 99 | 0 | 3 |
2 | Delbhoy82 | 548 | 38 | 0 | 1 |
3 | Ballyhooo | 499 | 13 | 0 | 1 |
4 | Wilkeynes | 400 | 33 | 0 | 1 |
5 | AndrewMichael | 361 | 18 | 0 | 2 |
6 | OneSidedViewpoint | 310 | 14 | 0 | 1 |
7 | Choosy54 | 258 | 28 | 0 | 1 |
8 | ljs | 238 | 122 | 0 | 4 |
9 | PompousBritain | 225 | 184 | 1 | 9 |
10 | dingyman | 221 | 47 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Terry | 79 | 227 | 0 | 1 |
2 | Think Different | 45 | 224 | 0 | 3 |
3 | PompousBritain | 225 | 184 | 1 | 9 |
4 | Shafthem | 12 | 169 | 0 | 2 |
5 | Leo | 74 | 124 | 0 | 8 |
6 | ljs | 238 | 122 | 0 | 4 |
7 | AVeryNudeyman | 46 | 120 | 4 | 32 |
8 | aimeef | 27 | 113 | 0 | 1 |
9 | Antiochean | 762 | 99 | 0 | 3 |
10 | Mike Brailsford | 11 | 84 | 1 | 1 |