Covid: Europe's vaccine rollout 'unacceptably slow' - WHO
01/04/2021
|
news
|
world
|
2,625
The WHO says the situation in the wider Europe region is more worrying than it has been in several months.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Roverview | 136 | 219 | 0 | 87 |
2 | Armchair Bore | 158 | 237 | 0 | 70 |
3 | Hardy | 60 | 29 | 0 | 49 |
4 | John | 75 | 79 | 0 | 42 |
5 | majikthise | 33 | 53 | 0 | 33 |
6 | Barman | 85 | 84 | 1 | 31 |
7 | FreddieThe Frog | 349 | 55 | 2 | 29 |
8 | Haud Yer Wheesht | 89 | 209 | 0 | 25 |
9 | Scot | 39 | 8 | 0 | 24 |
10 | ComradPravda | 172 | 47 | 1 | 23 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BonkersBrextremists | 21 | 129 | 6 | 12 |
2 | rams | 25 | 48 | 6 | 21 |
3 | The heir of Alfred | 82 | 50 | 2 | 7 |
4 | mikeb | 147 | 26 | 2 | 9 |
5 | Liberal Cotters | 41 | 96 | 2 | 11 |
6 | Steve Gee | 83 | 46 | 2 | 23 |
7 | FreddieThe Frog | 349 | 55 | 2 | 29 |
8 | random_banter | 6 | 7 | 1 | 1 |
9 | toni | 0 | 0 | 1 | 1 |
10 | Personal opinion | 9 | 2 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Mario | 1,037 | 59 | 0 | 1 |
2 | sheffs92 | 938 | 281 | 0 | 4 |
3 | OldieDi | 822 | 25 | 0 | 7 |
4 | FlyBoy | 813 | 25 | 0 | 2 |
5 | Alan | 774 | 38 | 0 | 1 |
6 | New-Club-Order | 739 | 53 | 0 | 4 |
7 | me | 565 | 12 | 0 | 1 |
8 | MM | 542 | 59 | 0 | 3 |
9 | patric13 | 530 | 56 | 0 | 1 |
10 | LinsladeView | 504 | 87 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The Voice of Reason | 384 | 1,283 | 0 | 5 |
2 | Popeye | 115 | 579 | 1 | 9 |
3 | Chris | 101 | 318 | 0 | 2 |
4 | sheffs92 | 938 | 281 | 0 | 4 |
5 | WorldgoneCrazy | 20 | 240 | 1 | 5 |
6 | Armchair Bore | 158 | 237 | 0 | 70 |
7 | Roverview | 136 | 219 | 0 | 87 |
8 | Haud Yer Wheesht | 89 | 209 | 0 | 25 |
9 | just trodden in Brexit | 74 | 131 | 0 | 1 |
10 | BonkersBrextremists | 21 | 129 | 6 | 12 |