Covid jab: One dose in care homes gives 'substantial' protection
29/03/2021
|
news
|
health
|
1,299
A study suggests 62% of residents are protected by a single dose of the vaccines used in the UK.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | james metcalfe | 114 | 17 | 0 | 33 |
2 | whowrotethis | 73 | 44 | 0 | 33 |
3 | Wise1 | 76 | 55 | 2 | 29 |
4 | Fished and Pished | 60 | 91 | 1 | 28 |
5 | Awld Divil | 130 | 177 | 0 | 27 |
6 | Theytakeusforfools | 89 | 14 | 0 | 25 |
7 | Amy | 46 | 15 | 0 | 25 |
8 | Besford | 153 | 57 | 0 | 20 |
9 | Hardy | 69 | 20 | 0 | 20 |
10 | Scot39 | 14 | 4 | 0 | 19 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Andrew C | 6 | 2 | 2 | 2 |
2 | Mark | 13 | 27 | 2 | 8 |
3 | Amin786 | 14 | 18 | 2 | 13 |
4 | Wise1 | 76 | 55 | 2 | 29 |
5 | gimmeshelter | 0 | 5 | 1 | 1 |
6 | Peter | 1 | 4 | 1 | 1 |
7 | John from Hendon | 5 | 8 | 1 | 1 |
8 | Free the students | 5 | 10 | 1 | 1 |
9 | the govan lie machine | 0 | 3 | 1 | 2 |
10 | HYS - Global warming helps my suntan | 6 | 17 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Katie | 332 | 44 | 0 | 2 |
2 | No foil hats here | 313 | 48 | 0 | 6 |
3 | SammyInnit | 258 | 116 | 0 | 7 |
4 | Roland Rat-faced | 240 | 13 | 1 | 5 |
5 | The Voice of Reason | 215 | 304 | 0 | 2 |
6 | arcangel | 203 | 160 | 0 | 7 |
7 | jon | 185 | 9 | 0 | 1 |
8 | Forestfan | 158 | 24 | 0 | 16 |
9 | Besford | 153 | 57 | 0 | 20 |
10 | Shaun | 152 | 3 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The Voice of Reason | 215 | 304 | 0 | 2 |
2 | Steadyonnow | 103 | 292 | 0 | 9 |
3 | Awld Divil | 130 | 177 | 0 | 27 |
4 | arcangel | 203 | 160 | 0 | 7 |
5 | SammyInnit | 258 | 116 | 0 | 7 |
6 | Fished and Pished | 60 | 91 | 1 | 28 |
7 | Squire | 35 | 79 | 0 | 8 |
8 | DaveG | 20 | 67 | 0 | 10 |
9 | sorrysorrysorry | 12 | 59 | 0 | 9 |
10 | Pigweed | 30 | 59 | 0 | 4 |