Slight Covid uptick in older school children in England
26/03/2021
|
news
|
health
|
1,567
Latest figures from the ONS hint at an increase in years 7 to 11 in schools in England.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Andy | 456 | 226 | 2 | 42 |
2 | EekAmouse | 69 | 29 | 10 | 39 |
3 | bigmowlay | 45 | 78 | 6 | 37 |
4 | AVeryNudeyman | 68 | 111 | 6 | 27 |
5 | Fished and Pished | 39 | 111 | 1 | 27 |
6 | John | 33 | 24 | 0 | 27 |
7 | Amin786 | 14 | 21 | 3 | 27 |
8 | Herbert_A_Gilbert | 21 | 18 | 1 | 25 |
9 | Ian M | 46 | 26 | 0 | 23 |
10 | Steve Tomlin | 38 | 11 | 1 | 21 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | EekAmouse | 69 | 29 | 10 | 39 |
2 | AVeryNudeyman | 68 | 111 | 6 | 27 |
3 | bigmowlay | 45 | 78 | 6 | 37 |
4 | Fuzzyduck | 1 | 2 | 3 | 4 |
5 | Just Keep Laughing | 24 | 15 | 3 | 7 |
6 | fjortoft | 232 | 60 | 3 | 15 |
7 | Amin786 | 14 | 21 | 3 | 27 |
8 | Avenue | 0 | 0 | 2 | 2 |
9 | kurt | 3 | 1 | 2 | 2 |
10 | maswoodshed | 0 | 0 | 2 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BWhit480 | 493 | 54 | 0 | 1 |
2 | Andy | 456 | 226 | 2 | 42 |
3 | Stevohhh | 344 | 60 | 1 | 2 |
4 | JB | 336 | 20 | 0 | 1 |
5 | W 6 | 283 | 63 | 0 | 2 |
6 | Dont look back in Andorra | 257 | 64 | 0 | 6 |
7 | fjortoft | 232 | 60 | 3 | 15 |
8 | Sports80Fan | 222 | 261 | 0 | 4 |
9 | Dorsets Finest | 190 | 94 | 0 | 1 |
10 | its_bs | 143 | 257 | 0 | 16 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | WildFire15 | 114 | 275 | 0 | 2 |
2 | Sports80Fan | 222 | 261 | 0 | 4 |
3 | its_bs | 143 | 257 | 0 | 16 |
4 | Andy | 456 | 226 | 2 | 42 |
5 | Fished and Pished | 39 | 111 | 1 | 27 |
6 | AVeryNudeyman | 68 | 111 | 6 | 27 |
7 | Dorsets Finest | 190 | 94 | 0 | 1 |
8 | Katie | 70 | 93 | 0 | 7 |
9 | 0racle | 59 | 92 | 0 | 11 |
10 | VoR | 47 | 85 | 0 | 3 |