Covid vaccine: AstraZeneca updates US vaccine efficacy results
25/03/2021
|
news
|
world
|
911
The vaccine-maker slightly amends its efficacy rates as it awaits US regulatory approval.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Amy | 72 | 26 | 0 | 39 |
2 | PatC | 47 | 79 | 1 | 31 |
3 | Forestfan | 76 | 12 | 0 | 24 |
4 | Hardy | 24 | 10 | 0 | 21 |
5 | straightdownthemiddle | 61 | 27 | 0 | 20 |
6 | Roverview | 121 | 21 | 0 | 19 |
7 | thelastpost | 41 | 24 | 0 | 18 |
8 | BTTV | 16 | 57 | 2 | 18 |
9 | Simone | 44 | 22 | 0 | 17 |
10 | Cerberus | 15 | 99 | 0 | 17 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dan | 1 | 11 | 2 | 3 |
2 | Fencesitter | 3 | 20 | 2 | 9 |
3 | BTTV | 16 | 57 | 2 | 18 |
4 | mcpigulator | 2 | 5 | 1 | 1 |
5 | Llanishen Blue | 0 | 0 | 1 | 1 |
6 | Ayewhavingalaugh | 1 | 31 | 1 | 1 |
7 | Gerard Mackay | 0 | 0 | 1 | 1 |
8 | HYS - Global warming helps my suntan | 7 | 4 | 1 | 3 |
9 | FreddieThe Frog | 48 | 13 | 1 | 7 |
10 | PatC | 47 | 79 | 1 | 31 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LordAngmar | 604 | 50 | 0 | 6 |
2 | Barbara | 591 | 14 | 0 | 1 |
3 | Fartybreath | 460 | 7 | 0 | 1 |
4 | Nevada | 441 | 6 | 0 | 1 |
5 | chapz | 343 | 10 | 0 | 2 |
6 | sikejsudjek | 304 | 12 | 0 | 2 |
7 | upnorth | 303 | 35 | 0 | 3 |
8 | bluesfollower | 264 | 7 | 0 | 3 |
9 | Paul_H | 240 | 4 | 0 | 1 |
10 | Katie | 235 | 17 | 0 | 16 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19562571 | 36 | 391 | 0 | 1 |
2 | c411u | 11 | 120 | 0 | 1 |
3 | cgp | 5 | 111 | 0 | 2 |
4 | Boris Says Simple Slogans For Simple People | 19 | 103 | 0 | 2 |
5 | Cerberus | 15 | 99 | 0 | 17 |
6 | PatC | 47 | 79 | 1 | 31 |
7 | how nice | 5 | 59 | 0 | 3 |
8 | BTTV | 16 | 57 | 2 | 18 |
9 | Armchair Bore | 19 | 50 | 0 | 14 |
10 | LordAngmar | 604 | 50 | 0 | 6 |