Haining replaces Fagerson for Scotland
25/03/2021
|
sport
|
rugbyunion
|
1,144
Scotland are forced to replace number eight Matt Fagerson with Nick Haining on the eve of Friday's Six Nations finale against France.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | haha wales | 62 | 90 | 12 | 62 |
2 | OriginalTEQUILASURFER | 54 | 30 | 8 | 34 |
3 | TARW | 49 | 23 | 0 | 34 |
4 | LH | 102 | 172 | 0 | 29 |
5 | hahawales | 39 | 118 | 0 | 28 |
6 | Obsen | 79 | 10 | 1 | 24 |
7 | NE1butENG | 40 | 68 | 3 | 23 |
8 | Dr Prod | 33 | 114 | 4 | 23 |
9 | weeman | 18 | 0 | 0 | 23 |
10 | dodester | 30 | 17 | 2 | 21 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | haha wales | 62 | 90 | 12 | 62 |
2 | RFU03 | 41 | 52 | 8 | 19 |
3 | OriginalTEQUILASURFER | 54 | 30 | 8 | 34 |
4 | BOD loves a Guinness | 13 | 33 | 4 | 9 |
5 | Dr Prod | 33 | 114 | 4 | 23 |
6 | Deergut | 4 | 2 | 3 | 10 |
7 | NE1butENG | 40 | 68 | 3 | 23 |
8 | The Uncomfortable Truth | 1 | 2 | 2 | 3 |
9 | Andy | 10 | 14 | 2 | 6 |
10 | ChunnnGeeKippa YoooSsshee QQQQQ | 2 | 2 | 2 | 6 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Sensible Chris | 154 | 24 | 0 | 2 |
2 | John Lilburne | 153 | 58 | 0 | 4 |
3 | FrontRowAnglo | 150 | 39 | 2 | 18 |
4 | U19645253 | 136 | 74 | 0 | 12 |
5 | AG | 130 | 8 | 0 | 4 |
6 | matt1il | 104 | 6 | 0 | 1 |
7 | LH | 102 | 172 | 0 | 29 |
8 | Obsen | 79 | 10 | 1 | 24 |
9 | Lessmin | 73 | 3 | 0 | 1 |
10 | blues1959 | 64 | 40 | 0 | 19 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LH | 102 | 172 | 0 | 29 |
2 | hahawales | 39 | 118 | 0 | 28 |
3 | Dr Prod | 33 | 114 | 4 | 23 |
4 | haha wales | 62 | 90 | 12 | 62 |
5 | U19645253 | 136 | 74 | 0 | 12 |
6 | harrydash | 50 | 72 | 0 | 20 |
7 | NE1butENG | 40 | 68 | 3 | 23 |
8 | John Lilburne | 153 | 58 | 0 | 4 |
9 | RFU03 | 41 | 52 | 8 | 19 |
10 | Gaz | 63 | 49 | 0 | 7 |