Where are stalled England going wrong?
22/03/2021
|
sport
|
rugbyunion
|
1,790
Slow starts. Record points conceded. A sky-high penalty count. How England's Six Nations campaign fell short on multiple fronts.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | haha wales | 96 | 66 | 4 | 64 |
2 | EdwardLongshanks | 94 | 92 | 1 | 47 |
3 | U172022112003 | 93 | 63 | 1 | 34 |
4 | JimmyC | 296 | 24 | 2 | 29 |
5 | McMurphy | 172 | 38 | 0 | 27 |
6 | Blott | 128 | 27 | 0 | 26 |
7 | Saracen60 | 9 | 1 | 0 | 21 |
8 | ex_RFU_ref | 53 | 33 | 0 | 20 |
9 | Crasie | 99 | 27 | 0 | 17 |
10 | BillJ | 16 | 23 | 2 | 17 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | haha wales | 96 | 66 | 4 | 64 |
2 | Valley Commando | 43 | 82 | 3 | 13 |
3 | NE1butENG | 24 | 40 | 2 | 13 |
4 | BillJ | 16 | 23 | 2 | 17 |
5 | JimmyC | 296 | 24 | 2 | 29 |
6 | daryl ridley | 0 | 0 | 1 | 1 |
7 | johnh | 2 | 4 | 1 | 1 |
8 | U18888618 | 0 | 0 | 1 | 1 |
9 | Swell | 0 | 0 | 1 | 1 |
10 | HW13 | 4 | 8 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Home | 443 | 10 | 0 | 1 |
2 | andy | 386 | 29 | 0 | 5 |
3 | raging_bull | 334 | 4 | 0 | 1 |
4 | warksrobin | 309 | 4 | 0 | 1 |
5 | JimmyC | 296 | 24 | 2 | 29 |
6 | Hal | 271 | 4 | 0 | 2 |
7 | john | 220 | 38 | 0 | 2 |
8 | BigMac | 195 | 4 | 0 | 1 |
9 | David McManus | 186 | 4 | 0 | 1 |
10 | McMurphy | 172 | 38 | 0 | 27 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | EdwardLongshanks | 94 | 92 | 1 | 47 |
2 | Valley Commando | 43 | 82 | 3 | 13 |
3 | haha wales | 96 | 66 | 4 | 64 |
4 | U172022112003 | 93 | 63 | 1 | 34 |
5 | Tim | 161 | 56 | 0 | 1 |
6 | T231 | 121 | 45 | 0 | 2 |
7 | NE1butENG | 24 | 40 | 2 | 13 |
8 | William | 7 | 39 | 0 | 2 |
9 | McMurphy | 172 | 38 | 0 | 27 |
10 | john | 220 | 38 | 0 | 2 |