AstraZeneca: UK and EU clot reviews confirm safety of vaccine
18/03/2021
|
news
|
health
|
2,620
Regulators give reassurance and advice on rare blood clot symptoms, such as headache lasting days.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Armchair Bore | 244 | 304 | 1 | 59 |
2 | what we do defines us | 132 | 38 | 1 | 37 |
3 | Hardy | 41 | 14 | 0 | 34 |
4 | Adeav | 137 | 27 | 0 | 31 |
5 | Rossifumi | 107 | 40 | 0 | 30 |
6 | ComradPravda | 52 | 15 | 0 | 30 |
7 | john | 38 | 156 | 1 | 29 |
8 | St_Patricks_Horse | 29 | 196 | 5 | 28 |
9 | Wise1 | 87 | 35 | 2 | 26 |
10 | EU What | 131 | 39 | 1 | 25 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | SImonSpur | 0 | 0 | 5 | 5 |
2 | MkIII | 34 | 4 | 5 | 12 |
3 | Amin786 | 15 | 38 | 5 | 17 |
4 | St_Patricks_Horse | 29 | 196 | 5 | 28 |
5 | Forward Thinker PhD | 8 | 43 | 4 | 7 |
6 | Grumpy Skipper | 10 | 64 | 4 | 8 |
7 | STEEVO | 8 | 48 | 4 | 14 |
8 | LostDossier | 19 | 27 | 4 | 16 |
9 | brds | 16 | 3 | 3 | 6 |
10 | The right are wrong | 16 | 41 | 3 | 9 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Zog the Undeniable | 823 | 37 | 0 | 1 |
2 | Hostamosta | 689 | 131 | 0 | 3 |
3 | Lord_Raiden | 634 | 51 | 0 | 3 |
4 | Myco | 630 | 39 | 0 | 1 |
5 | Sheeple | 629 | 53 | 0 | 1 |
6 | 99with2in2 | 586 | 71 | 0 | 1 |
7 | indifferent | 546 | 28 | 0 | 5 |
8 | Stuck4aUserName | 432 | 47 | 0 | 2 |
9 | Blackcountryandproud | 368 | 8 | 0 | 1 |
10 | Jistcfc | 334 | 25 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Armchair Bore | 244 | 304 | 1 | 59 |
2 | John | 152 | 225 | 0 | 2 |
3 | slayerules | 144 | 200 | 0 | 6 |
4 | St_Patricks_Horse | 29 | 196 | 5 | 28 |
5 | Andrew | 22 | 173 | 0 | 4 |
6 | john | 38 | 156 | 1 | 29 |
7 | cireland | 41 | 151 | 0 | 1 |
8 | Hallmarky13 | 76 | 147 | 0 | 5 |
9 | Hostamosta | 689 | 131 | 0 | 3 |
10 | Peter_Sym | 153 | 130 | 1 | 6 |