Bitcoin surges past $60,000 for first time
14/03/2021
|
news
|
business
|
865
The volatile cryptocurrency extends its record-breaking run to reach a new high.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Big mark | 97 | 180 | 0 | 72 |
2 | Rossifumi | 148 | 157 | 0 | 60 |
3 | Steadyonnow | 112 | 252 | 1 | 57 |
4 | Simxn | 87 | 80 | 1 | 41 |
5 | OpenToNewIdeas | 103 | 98 | 0 | 38 |
6 | Dave | 62 | 77 | 0 | 25 |
7 | Atomic Lizard | 28 | 31 | 0 | 23 |
8 | Adopted Geordie | 29 | 27 | 0 | 21 |
9 | streeter | 8 | 11 | 0 | 20 |
10 | Leaguefan | 19 | 28 | 0 | 19 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | PCS | 6 | 9 | 2 | 3 |
2 | mf | 2 | 7 | 2 | 3 |
3 | jki | 1 | 0 | 1 | 1 |
4 | Iwasgonawritesomethingmeasuredthenireadyou | 1 | 10 | 1 | 1 |
5 | Eat_The_Rich | 25 | 5 | 1 | 2 |
6 | 01 | 78 | 46 | 1 | 9 |
7 | Simxn | 87 | 80 | 1 | 41 |
8 | Steadyonnow | 112 | 252 | 1 | 57 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Rossifumi | 148 | 157 | 0 | 60 |
2 | Steadyonnow | 112 | 252 | 1 | 57 |
3 | twin | 103 | 43 | 0 | 1 |
4 | OpenToNewIdeas | 103 | 98 | 0 | 38 |
5 | Big mark | 97 | 180 | 0 | 72 |
6 | 31shadows | 88 | 43 | 0 | 3 |
7 | Simxn | 87 | 80 | 1 | 41 |
8 | 01 | 78 | 46 | 1 | 9 |
9 | Magpie87 | 70 | 19 | 0 | 1 |
10 | AzUK | 68 | 14 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Steadyonnow | 112 | 252 | 1 | 57 |
2 | Big mark | 97 | 180 | 0 | 72 |
3 | Rossifumi | 148 | 157 | 0 | 60 |
4 | OpenToNewIdeas | 103 | 98 | 0 | 38 |
5 | Simxn | 87 | 80 | 1 | 41 |
6 | Dave | 62 | 77 | 0 | 25 |
7 | El_Cuervo | 21 | 51 | 0 | 13 |
8 | TheDarkHalf | 57 | 50 | 0 | 18 |
9 | Not My Real Pseudonym | 66 | 48 | 0 | 2 |
10 | 01 | 78 | 46 | 1 | 9 |