Wales eye Grand Slam after Italy rout
13/03/2021
|
sport
|
rugbyunion
|
1,391
Wales score seven tries against Italy in Rome to set up a Grand Slam chance against France in Paris next weekend.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 235 | 289 | 1 | 95 |
2 | Dave | 167 | 94 | 2 | 67 |
3 | hahawales | 46 | 192 | 1 | 43 |
4 | Ray Scarlet | 114 | 78 | 1 | 42 |
5 | This One | 68 | 40 | 2 | 39 |
6 | haha wales | 113 | 99 | 1 | 35 |
7 | fellared | 49 | 74 | 3 | 34 |
8 | flex | 108 | 29 | 1 | 33 |
9 | TARW | 33 | 28 | 0 | 25 |
10 | bigbaddog | 43 | 113 | 1 | 22 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Couch potato | 1 | 4 | 3 | 5 |
2 | U19399502 | 53 | 49 | 3 | 11 |
3 | Stevohhh | 74 | 28 | 3 | 20 |
4 | fellared | 49 | 74 | 3 | 34 |
5 | RedDragon | 19 | 9 | 2 | 4 |
6 | MD03 | 14 | 31 | 2 | 5 |
7 | This One | 68 | 40 | 2 | 39 |
8 | Dave | 167 | 94 | 2 | 67 |
9 | Weaty warrior | 1 | 12 | 1 | 1 |
10 | Mutley | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 235 | 289 | 1 | 95 |
2 | -_- | 206 | 27 | 1 | 9 |
3 | Dave | 167 | 94 | 2 | 67 |
4 | blues1959 | 125 | 38 | 1 | 16 |
5 | Ray Scarlet | 114 | 78 | 1 | 42 |
6 | haha wales | 113 | 99 | 1 | 35 |
7 | flex | 108 | 29 | 1 | 33 |
8 | Jamie_B | 103 | 34 | 0 | 21 |
9 | vvales | 79 | 39 | 0 | 13 |
10 | llareggub | 75 | 4 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 235 | 289 | 1 | 95 |
2 | hahawales | 46 | 192 | 1 | 43 |
3 | bigbaddog | 43 | 113 | 1 | 22 |
4 | haha wales | 113 | 99 | 1 | 35 |
5 | Dave | 167 | 94 | 2 | 67 |
6 | House of pain | 20 | 80 | 0 | 14 |
7 | Ray Scarlet | 114 | 78 | 1 | 42 |
8 | fellared | 49 | 74 | 3 | 34 |
9 | I-Love-Wales | 9 | 68 | 0 | 10 |
10 | Clem Fandango | 28 | 68 | 0 | 2 |