Covid vaccinations: No reason to stop using AstraZeneca jab, says WHO
12/03/2021
|
news
|
world
|
1,416
The body reassures states after some halted their rollouts over unproven fears the jab causes clots.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hardy | 105 | 24 | 0 | 58 |
2 | johnsons operation last gasp to whack a mole | 47 | 110 | 0 | 46 |
3 | Lotsadogs | 91 | 11 | 0 | 44 |
4 | Roverview | 79 | 74 | 1 | 41 |
5 | FRANKSIDEBOTTOM | 29 | 15 | 0 | 26 |
6 | Amin786 | 82 | 349 | 1 | 23 |
7 | mimi | 35 | 218 | 1 | 21 |
8 | ComradPravda | 13 | 4 | 0 | 18 |
9 | Besford | 29 | 14 | 0 | 17 |
10 | Andy | 21 | 3 | 0 | 16 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Ruley Ramundo | 42 | 45 | 5 | 8 |
2 | Drax | 1 | 0 | 2 | 2 |
3 | British Bulldog | 188 | 20 | 2 | 3 |
4 | Alex | 11 | 4 | 2 | 3 |
5 | Holysmoke | 1 | 3 | 1 | 1 |
6 | 3xszs3sl | 0 | 0 | 1 | 1 |
7 | AggieRadwanskasHandbag | 1 | 1 | 1 | 1 |
8 | Graham-H | 0 | 0 | 1 | 1 |
9 | justinlanka | 3 | 5 | 1 | 1 |
10 | U17881151 | 321 | 34 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | mark | 565 | 62 | 0 | 4 |
2 | lenny_123 | 486 | 46 | 0 | 5 |
3 | MkIII | 439 | 29 | 1 | 3 |
4 | lm1950 | 419 | 40 | 0 | 1 |
5 | andrew | 417 | 38 | 0 | 3 |
6 | U17881151 | 321 | 34 | 1 | 1 |
7 | KEHU01 | 295 | 17 | 0 | 1 |
8 | anonymouse | 274 | 15 | 0 | 1 |
9 | A_Latif | 254 | 28 | 0 | 3 |
10 | Ian | 228 | 27 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Amin786 | 82 | 349 | 1 | 23 |
2 | Bring on the vaccine certificate | 192 | 322 | 0 | 5 |
3 | mimi | 35 | 218 | 1 | 21 |
4 | Boris Says Simple Slogans For Simple People | 101 | 213 | 0 | 5 |
5 | Shaker situ | 49 | 152 | 0 | 4 |
6 | Gregg | 5 | 143 | 0 | 7 |
7 | johnsons operation last gasp to whack a mole | 47 | 110 | 0 | 46 |
8 | McGuiver | 36 | 109 | 0 | 4 |
9 | brian | 23 | 89 | 0 | 11 |
10 | Gryphon | 28 | 84 | 0 | 1 |