Cumbria coal mine: Public inquiry after government U-turn
12/03/2021
|
news
|
politics
|
2,074
Ministers say "increased" controversy over the Cumbria mine means a public inquiry is needed.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dave | 366 | 238 | 0 | 101 |
2 | U18801456 | 246 | 109 | 0 | 76 |
3 | Widgetygrub | 285 | 80 | 0 | 44 |
4 | REWILDER | 44 | 59 | 1 | 41 |
5 | Paul | 40 | 13 | 0 | 37 |
6 | ComradPravda | 12 | 8 | 1 | 31 |
7 | deegee | 26 | 7 | 0 | 29 |
8 | Different again | 111 | 143 | 0 | 27 |
9 | LostDossier | 45 | 34 | 4 | 25 |
10 | Getcher Andsoff | 98 | 47 | 0 | 24 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | rams | 33 | 21 | 5 | 17 |
2 | habana | 30 | 16 | 4 | 11 |
3 | LostDossier | 45 | 34 | 4 | 25 |
4 | Happyaslarry | 3 | 6 | 3 | 5 |
5 | U19484262 | 36 | 14 | 3 | 6 |
6 | Patriotic Paradox _ Yankee Poodle Bulldog | 11 | 8 | 3 | 12 |
7 | Shears | 8 | 1 | 2 | 4 |
8 | Besford | 4 | 4 | 1 | 1 |
9 | Captain Mainwaring | 14 | 31 | 1 | 1 |
10 | nope | 2 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Tigger | 685 | 140 | 0 | 2 |
2 | letmegethisstraight | 492 | 79 | 0 | 1 |
3 | Iain | 435 | 57 | 0 | 1 |
4 | Grease Wetherspoon | 399 | 90 | 0 | 1 |
5 | Dave | 366 | 238 | 0 | 101 |
6 | U19562571 | 286 | 102 | 0 | 2 |
7 | Widgetygrub | 285 | 80 | 0 | 44 |
8 | Proof of competence | 274 | 34 | 0 | 1 |
9 | Brass Eye | 269 | 105 | 0 | 8 |
10 | Realist | 263 | 42 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dave | 366 | 238 | 0 | 101 |
2 | Different again | 111 | 143 | 0 | 27 |
3 | Tigger | 685 | 140 | 0 | 2 |
4 | TerryTortoise | 193 | 138 | 0 | 13 |
5 | CC1000 | 104 | 112 | 0 | 8 |
6 | U18801456 | 246 | 109 | 0 | 76 |
7 | Brass Eye | 269 | 105 | 0 | 8 |
8 | U19562571 | 286 | 102 | 0 | 2 |
9 | Grease Wetherspoon | 399 | 90 | 0 | 1 |
10 | World Leading Shambles | 32 | 89 | 1 | 7 |