England's Malins to start against France
11/03/2021
|
sport
|
rugbyunion
|
1,527
Max Malins will make his first start for England after being named at full-back for Saturday's Six Nations match with France at Twickenham.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U172022112003 | 35 | 87 | 2 | 55 |
2 | TheLastKingOfEngland | 68 | 57 | 0 | 52 |
3 | OriginalTEQUILASURFER | 40 | 74 | 3 | 48 |
4 | blues1959 | 31 | 51 | 1 | 43 |
5 | Trytastic | 46 | 97 | 2 | 41 |
6 | Gr33n | 43 | 49 | 0 | 39 |
7 | TARW | 35 | 62 | 1 | 39 |
8 | McMurphy | 52 | 44 | 5 | 36 |
9 | BillJ | 28 | 41 | 0 | 33 |
10 | EdwardLongshanks | 50 | 48 | 1 | 26 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | McMurphy | 52 | 44 | 5 | 36 |
2 | Steve | 9 | 16 | 3 | 7 |
3 | OriginalTEQUILASURFER | 40 | 74 | 3 | 48 |
4 | Honest ABE | 7 | 9 | 2 | 5 |
5 | Trytastic | 46 | 97 | 2 | 41 |
6 | U172022112003 | 35 | 87 | 2 | 55 |
7 | Richard | 5 | 2 | 1 | 1 |
8 | The Uncomfortable Truth | 1 | 0 | 1 | 1 |
9 | GrantMC | 0 | 0 | 1 | 1 |
10 | JohnR | 6 | 9 | 1 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Now where was I___ | 270 | 11 | 0 | 1 |
2 | home tv | 196 | 16 | 0 | 1 |
3 | ceteris | 190 | 15 | 0 | 1 |
4 | mj | 160 | 28 | 0 | 2 |
5 | Alan | 144 | 23 | 0 | 1 |
6 | Cam | 143 | 17 | 0 | 4 |
7 | wembley1977 | 114 | 77 | 1 | 6 |
8 | Rugby101 | 111 | 9 | 0 | 2 |
9 | David McManus | 96 | 14 | 0 | 2 |
10 | Dai Quietly | 91 | 13 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Trytastic | 46 | 97 | 2 | 41 |
2 | U172022112003 | 35 | 87 | 2 | 55 |
3 | wembley1977 | 114 | 77 | 1 | 6 |
4 | OriginalTEQUILASURFER | 40 | 74 | 3 | 48 |
5 | TARW | 35 | 62 | 1 | 39 |
6 | TheLastKingOfEngland | 68 | 57 | 0 | 52 |
7 | bigbaddog | 39 | 53 | 0 | 13 |
8 | blues1959 | 31 | 51 | 1 | 43 |
9 | hahawales | 14 | 49 | 0 | 13 |
10 | Gr33n | 43 | 49 | 0 | 39 |