How Covid has changed where we want to live
19/03/2021
|
news
|
business
|
1,185
Cornwall has overtaken London as the most searched for location among property buyers, data suggests.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Cape of Good Hope | 430 | 416 | 3 | 45 |
2 | Bambi | 58 | 22 | 1 | 33 |
3 | Lord_Raiden | 404 | 669 | 0 | 27 |
4 | DaveyBoy | 48 | 39 | 0 | 19 |
5 | gemjunk | 47 | 19 | 0 | 17 |
6 | Walt78 | 78 | 19 | 1 | 15 |
7 | Humpty Dumpty | 32 | 11 | 0 | 14 |
8 | Nickp | 89 | 30 | 0 | 13 |
9 | Hollyputthekettleon | 15 | 13 | 0 | 13 |
10 | George Nathaniel Curzon | 10 | 21 | 0 | 13 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Tat2 | 1 | 3 | 5 | 6 |
2 | Vin Diesels mittens | 10 | 0 | 3 | 6 |
3 | Cape of Good Hope | 430 | 416 | 3 | 45 |
4 | Awld Divil | 2 | 4 | 2 | 3 |
5 | Murphy | 0 | 0 | 1 | 1 |
6 | PacDan | 0 | 0 | 1 | 1 |
7 | DAN | 0 | 0 | 1 | 1 |
8 | Chameleon | 0 | 0 | 1 | 1 |
9 | Van Koren | 1 | 1 | 1 | 1 |
10 | Period Poverty Survivor | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | suffolkboy_ | 904 | 27 | 0 | 2 |
2 | Skinnydog0_0 | 809 | 16 | 0 | 3 |
3 | Jamie | 508 | 105 | 0 | 1 |
4 | Cape of Good Hope | 430 | 416 | 3 | 45 |
5 | Lord_Raiden | 404 | 669 | 0 | 27 |
6 | Twentyman | 391 | 30 | 0 | 1 |
7 | GrimeReaper | 391 | 60 | 0 | 4 |
8 | Will all be fine | 307 | 4 | 0 | 1 |
9 | Tancredi | 267 | 16 | 0 | 12 |
10 | L Lotus | 236 | 7 | 0 | 5 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Lord_Raiden | 404 | 669 | 0 | 27 |
2 | Cape of Good Hope | 430 | 416 | 3 | 45 |
3 | Heightschapel | 52 | 106 | 0 | 1 |
4 | Jamie | 508 | 105 | 0 | 1 |
5 | UncommonAncestor | 141 | 104 | 0 | 5 |
6 | Hostamosta | 159 | 88 | 1 | 6 |
7 | Profiles in String | 40 | 74 | 0 | 1 |
8 | GrimeReaper | 391 | 60 | 0 | 4 |
9 | just a thought | 59 | 58 | 0 | 9 |
10 | Ocean Guardian | 176 | 53 | 0 | 1 |