Covid-19: UK hasn't banned export of vaccines, says PM
10/03/2021
|
news
|
politics
|
4,953
Boris Johnson "corrects" the European Council president over claims about the government's stance.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Kurseong | 568 | 255 | 1 | 223 |
2 | Armchair Bore | 524 | 945 | 1 | 211 |
3 | OwO | 548 | 357 | 2 | 189 |
4 | LostDossier | 348 | 863 | 24 | 146 |
5 | Cwtsh Cymreig | 191 | 209 | 1 | 107 |
6 | Dave | 435 | 326 | 2 | 103 |
7 | Hardy | 120 | 66 | 0 | 91 |
8 | ComradPravda | 50 | 4 | 0 | 70 |
9 | cb | 246 | 147 | 0 | 66 |
10 | Forestfan | 84 | 102 | 4 | 66 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LostDossier | 348 | 863 | 24 | 146 |
2 | Jiminy Fluffer | 32 | 40 | 11 | 23 |
3 | PAlaceAce70 | 7 | 3 | 9 | 22 |
4 | U19404565 | 7 | 0 | 7 | 24 |
5 | Berth | 103 | 104 | 6 | 38 |
6 | Sheriff John Brown | 27 | 54 | 5 | 10 |
7 | ovalball | 63 | 41 | 4 | 16 |
8 | habana | 65 | 55 | 4 | 18 |
9 | St_Patricks_Horse | 34 | 157 | 4 | 18 |
10 | British Fed Up | 43 | 73 | 4 | 21 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Slicknick | 1,545 | 93 | 0 | 3 |
2 | Paul | 1,160 | 143 | 0 | 1 |
3 | DorsetBoy | 946 | 213 | 0 | 2 |
4 | wibbler | 863 | 137 | 0 | 2 |
5 | clwydianrange | 741 | 67 | 0 | 5 |
6 | IanH | 710 | 29 | 0 | 1 |
7 | The heir of Alfred | 588 | 81 | 0 | 16 |
8 | Another down vote Johnr | 574 | 85 | 0 | 1 |
9 | Kurseong | 568 | 255 | 1 | 223 |
10 | OwO | 548 | 357 | 2 | 189 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Radioged | 363 | 1,505 | 1 | 3 |
2 | Human | 315 | 1,271 | 0 | 6 |
3 | Armchair Bore | 524 | 945 | 1 | 211 |
4 | LostDossier | 348 | 863 | 24 | 146 |
5 | Steadyonnow | 214 | 560 | 0 | 39 |
6 | Strawcat | 209 | 407 | 1 | 44 |
7 | John | 203 | 380 | 0 | 1 |
8 | Tox1ctell | 87 | 357 | 0 | 2 |
9 | OwO | 548 | 357 | 2 | 189 |
10 | Dave | 435 | 326 | 2 | 103 |