The Restaurant Group: Wagamama owner to raise millions as lockdown bites
10/03/2021
|
news
|
business
|
166
The Restaurant Group says its sales dived by 57% last year after its sites were forced to close.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Windy Shepherd Henderson | 39 | 18 | 0 | 13 |
2 | John | 4 | 9 | 0 | 7 |
3 | OxfordX90 | 47 | 14 | 0 | 6 |
4 | pauws99 | 48 | 4 | 0 | 5 |
5 | Groovehoob | 30 | 3 | 0 | 5 |
6 | Trytastic | 9 | 1 | 0 | 4 |
7 | Clarissa McPigeon | 0 | 0 | 0 | 4 |
8 | Father Patsy | 93 | 7 | 0 | 3 |
9 | Gordon | 53 | 5 | 0 | 3 |
10 | Gab | 33 | 6 | 0 | 3 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Joe | 3 | 3 | 1 | 1 |
2 | What do I know | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | the voice of reason | 118 | 18 | 0 | 2 |
2 | Father Patsy | 93 | 7 | 0 | 3 |
3 | MVS | 65 | 4 | 0 | 1 |
4 | The Buddha | 58 | 3 | 0 | 2 |
5 | Gordon | 53 | 5 | 0 | 3 |
6 | pauws99 | 48 | 4 | 0 | 5 |
7 | OxfordX90 | 47 | 14 | 0 | 6 |
8 | He wore 5 | 46 | 7 | 0 | 1 |
9 | Robledo | 44 | 7 | 0 | 1 |
10 | Windy Shepherd Henderson | 39 | 18 | 0 | 13 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | 4titide | 25 | 31 | 0 | 2 |
2 | Windy Shepherd Henderson | 39 | 18 | 0 | 13 |
3 | the voice of reason | 118 | 18 | 0 | 2 |
4 | U19140834 | 2 | 15 | 0 | 3 |
5 | OxfordX90 | 47 | 14 | 0 | 6 |
6 | James | 8 | 13 | 0 | 1 |
7 | Dougal | 3 | 10 | 0 | 1 |
8 | John | 4 | 9 | 0 | 7 |
9 | AnyonebutGordon | 26 | 8 | 0 | 2 |
10 | Finkelstein | 10 | 7 | 0 | 1 |