Covid: English councils at risk from budget 'scarring,' watchdog warns
10/03/2021
|
news
|
politics
|
69
English councils will take a long time to recover without more help, a spending watchdog warns.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | 0racle | 24 | 9 | 0 | 10 |
2 | Stuto | 19 | 5 | 0 | 5 |
3 | Very Old Codger | 35 | 3 | 0 | 4 |
4 | Humpty Dumpty | 34 | 4 | 0 | 4 |
5 | Taffy O Jones | 35 | 17 | 0 | 3 |
6 | Roverview | 29 | 7 | 0 | 3 |
7 | Paranoid | 19 | 4 | 0 | 3 |
8 | Come the Glorious Day | 22 | 9 | 0 | 2 |
9 | Upherds | 19 | 0 | 0 | 2 |
10 | Woodie | 14 | 16 | 0 | 2 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | adminboy | 11 | 4 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Very Old Codger | 35 | 3 | 0 | 4 |
2 | Taffy O Jones | 35 | 17 | 0 | 3 |
3 | Humpty Dumpty | 34 | 4 | 0 | 4 |
4 | Roverview | 29 | 7 | 0 | 3 |
5 | 0racle | 24 | 9 | 0 | 10 |
6 | Come the Glorious Day | 22 | 9 | 0 | 2 |
7 | Upherds | 19 | 0 | 0 | 2 |
8 | Paranoid | 19 | 4 | 0 | 3 |
9 | Stuto | 19 | 5 | 0 | 5 |
10 | stanilic | 15 | 1 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Taffy O Jones | 35 | 17 | 0 | 3 |
2 | Woodie | 14 | 16 | 0 | 2 |
3 | Brass Eye | 11 | 13 | 0 | 2 |
4 | NameThatsNotTaken | 8 | 9 | 0 | 2 |
5 | Come the Glorious Day | 22 | 9 | 0 | 2 |
6 | 0racle | 24 | 9 | 0 | 10 |
7 | paul | 11 | 7 | 0 | 1 |
8 | Crotty | 13 | 7 | 0 | 2 |
9 | Roverview | 29 | 7 | 0 | 3 |
10 | ipsa scientia potestas est | 3 | 6 | 0 | 1 |