Pubs deluged with beer garden bookings
05/03/2021
|
news
|
business
|
1,283
Pubs in England report high demand bookings from the 12 April opening date for beer gardens.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | CaptainMoonlight | 229 | 119 | 4 | 58 |
2 | Windy Shepherd Henderson | 85 | 61 | 0 | 40 |
3 | Kurseong | 43 | 46 | 0 | 34 |
4 | anonymous 000 | 97 | 126 | 1 | 32 |
5 | Cwtsh Cymreig | 73 | 20 | 0 | 28 |
6 | nicknack1 | 231 | 199 | 0 | 23 |
7 | Meredydd | 43 | 30 | 0 | 19 |
8 | Persony Person | 32 | 52 | 0 | 19 |
9 | The Buddha | 150 | 85 | 0 | 18 |
10 | None set | 100 | 46 | 0 | 18 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Chloe | 11 | 4 | 4 | 7 |
2 | CaptainMoonlight | 229 | 119 | 4 | 58 |
3 | ben | 0 | 0 | 3 | 4 |
4 | Fencesitter | 19 | 29 | 3 | 4 |
5 | deep state arising | 1 | 7 | 2 | 3 |
6 | Tory retirement at 75 | 8 | 19 | 2 | 3 |
7 | Bertie | 73 | 49 | 2 | 7 |
8 | 0racle | 34 | 29 | 2 | 9 |
9 | Happyaslarry | 20 | 29 | 2 | 10 |
10 | tomG | 30 | 23 | 2 | 10 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | nicknack1 | 231 | 199 | 0 | 23 |
2 | CaptainMoonlight | 229 | 119 | 4 | 58 |
3 | calmyourham | 212 | 57 | 0 | 1 |
4 | ThisHereMan | 172 | 23 | 0 | 4 |
5 | Hex | 154 | 42 | 0 | 1 |
6 | The Buddha | 150 | 85 | 0 | 18 |
7 | Zax Zaxx | 125 | 31 | 0 | 4 |
8 | TheMiller | 121 | 26 | 0 | 2 |
9 | old_git | 121 | 81 | 1 | 17 |
10 | Joe | 112 | 49 | 0 | 4 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | nicknack1 | 231 | 199 | 0 | 23 |
2 | anonymous 000 | 97 | 126 | 1 | 32 |
3 | CaptainMoonlight | 229 | 119 | 4 | 58 |
4 | 2nfq6qwz | 104 | 99 | 0 | 10 |
5 | The Buddha | 150 | 85 | 0 | 18 |
6 | old_git | 121 | 81 | 1 | 17 |
7 | U19562571 | 39 | 71 | 0 | 2 |
8 | JamesStGeorge | 21 | 66 | 0 | 6 |
9 | PhilipLlanelli | 60 | 63 | 0 | 3 |
10 | Captain Hogwash | 35 | 61 | 0 | 18 |