Covid-19: Is school mask and testing policy flawed?
06/03/2021
|
news
|
health
|
969
Will masks and mass testing actually help? Will infection rates go up - and would it matter?
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Scot | 113 | 36 | 0 | 27 |
2 | livingintherealworld | 47 | 68 | 1 | 26 |
3 | LostDossier | 73 | 73 | 6 | 22 |
4 | bed2 | 4 | 5 | 0 | 20 |
5 | Steadyonnow | 144 | 54 | 1 | 19 |
6 | PigWig | 76 | 11 | 0 | 19 |
7 | Welcome to the end | 183 | 36 | 0 | 16 |
8 | tollpuddle | 23 | 41 | 9 | 15 |
9 | Henny | 106 | 25 | 0 | 14 |
10 | markcomment | 47 | 19 | 0 | 13 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | tollpuddle | 23 | 41 | 9 | 15 |
2 | LostDossier | 73 | 73 | 6 | 22 |
3 | Jock Abroad | 4 | 7 | 3 | 4 |
4 | jude nelson | 10 | 15 | 2 | 3 |
5 | Paul Godfrey | 2 | 0 | 2 | 3 |
6 | Chloe | 6 | 10 | 2 | 12 |
7 | dearranger | 1 | 3 | 1 | 1 |
8 | R Person | 5 | 5 | 1 | 1 |
9 | Andrew | 0 | 0 | 1 | 1 |
10 | William Douglas | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Welcome to the end | 183 | 36 | 0 | 16 |
2 | Steadyonnow | 144 | 54 | 1 | 19 |
3 | U19562571 | 129 | 93 | 0 | 10 |
4 | ziggee | 123 | 86 | 0 | 5 |
5 | Rob | 118 | 33 | 0 | 5 |
6 | Pompeynige | 117 | 39 | 0 | 1 |
7 | Scot | 113 | 36 | 0 | 27 |
8 | Henny | 106 | 25 | 0 | 14 |
9 | that swashbuckling polander of garwolin | 92 | 31 | 0 | 1 |
10 | pistol | 91 | 26 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19562571 | 129 | 93 | 0 | 10 |
2 | ziggee | 123 | 86 | 0 | 5 |
3 | DanDTP | 51 | 80 | 0 | 8 |
4 | LostDossier | 73 | 73 | 6 | 22 |
5 | livingintherealworld | 47 | 68 | 1 | 26 |
6 | Andy W | 51 | 60 | 0 | 9 |
7 | deegee | 33 | 56 | 0 | 3 |
8 | me1648 | 28 | 54 | 0 | 2 |
9 | Steadyonnow | 144 | 54 | 1 | 19 |
10 | alisoncheesman | 87 | 53 | 0 | 1 |