Budget 2021: Rishi Sunak insists Covid-recovery tax rises fair
04/03/2021
|
news
|
politics
|
2,526
Chancellor Rishi Sunak is accused of hitting the poorest hardest in his Budget plan to balance the books.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Eptor | 70 | 46 | 0 | 60 |
2 | TheTruth | 54 | 62 | 0 | 39 |
3 | parkylane street | 111 | 15 | 2 | 38 |
4 | ThatGuyAgain | 25 | 16 | 1 | 36 |
5 | bellamy | 16 | 13 | 0 | 36 |
6 | LostDossier | 44 | 42 | 7 | 35 |
7 | Fished and Pished | 217 | 109 | 0 | 34 |
8 | Stuart | 146 | 111 | 1 | 32 |
9 | labour2050 | 76 | 109 | 0 | 32 |
10 | Tio Terry | 46 | 67 | 0 | 30 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | LostDossier | 44 | 42 | 7 | 35 |
2 | Dylan | 9 | 31 | 5 | 10 |
3 | bigmowlay | 0 | 0 | 4 | 5 |
4 | CaptainDitherandDelay | 105 | 27 | 4 | 9 |
5 | Have My Say | 14 | 7 | 3 | 5 |
6 | Ed | 40 | 13 | 3 | 8 |
7 | Poldarks | 60 | 18 | 3 | 12 |
8 | Kzinn | 24 | 10 | 2 | 2 |
9 | Upherds | 3 | 1 | 2 | 3 |
10 | meddleman | 12 | 3 | 2 | 3 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BWhit480 | 615 | 81 | 0 | 1 |
2 | Abidova Brouhaha | 474 | 34 | 0 | 7 |
3 | U19562571 | 444 | 489 | 0 | 6 |
4 | Jimmy Hill was right | 426 | 162 | 0 | 4 |
5 | Windy Shepherd Henderson | 364 | 113 | 0 | 18 |
6 | STA400 | 348 | 62 | 0 | 2 |
7 | LoveUk | 305 | 307 | 0 | 7 |
8 | oddbunny | 283 | 109 | 0 | 3 |
9 | Paranoid | 265 | 53 | 0 | 5 |
10 | ChosenName | 236 | 57 | 0 | 8 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19562571 | 444 | 489 | 0 | 6 |
2 | LoveUk | 305 | 307 | 0 | 7 |
3 | NeilH | 164 | 199 | 0 | 8 |
4 | Hostamosta | 155 | 165 | 1 | 14 |
5 | Jimmy Hill was right | 426 | 162 | 0 | 4 |
6 | jon | 130 | 146 | 0 | 3 |
7 | Tom-Stockton | 235 | 142 | 0 | 7 |
8 | Heightschapel | 96 | 119 | 0 | 19 |
9 | The Buddha | 183 | 118 | 0 | 18 |
10 | Windy Shepherd Henderson | 364 | 113 | 0 | 18 |