Covid: Qantas launches 'mystery flights' to boost tourism
03/03/2021
|
news
|
business
|
385
Airlines are coming up with different strategies to tackle the pandemic travel slump.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19583137 | 54 | 81 | 0 | 14 |
2 | KingFreddy | 106 | 74 | 0 | 12 |
3 | Sanity Returns | 15 | 5 | 0 | 9 |
4 | RichardJ | 19 | 12 | 0 | 8 |
5 | Chris | 28 | 52 | 0 | 7 |
6 | TangoLima | 48 | 51 | 0 | 6 |
7 | Cloud Capital UK | 37 | 26 | 0 | 6 |
8 | gannet43 | 19 | 7 | 0 | 6 |
9 | Sir Lurkalot | 6 | 7 | 0 | 6 |
10 | Carol Katrawitz | 0 | 0 | 0 | 6 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Macosta | 0 | 0 | 1 | 1 |
2 | ukbarryp | 15 | 3 | 1 | 1 |
3 | stephen | 0 | 0 | 1 | 1 |
4 | Scientist Economist Voice of ALL knowledge | 0 | 0 | 1 | 1 |
5 | Terry | 0 | 0 | 1 | 1 |
6 | thegrouch | 1 | 0 | 1 | 2 |
7 | Buford T Justice | 7 | 4 | 1 | 2 |
8 | 3 | 3 | 1 | 3 | |
9 | RoadHouse | 2 | 6 | 1 | 3 |
10 | Mr Last Straw | 2 | 6 | 1 | 5 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Divots | 267 | 72 | 0 | 1 |
2 | DundeeJohn | 188 | 24 | 0 | 1 |
3 | Ben Hodson | 172 | 71 | 0 | 1 |
4 | GrimeReaper | 143 | 118 | 0 | 3 |
5 | Speak | 140 | 56 | 0 | 1 |
6 | natsy | 120 | 36 | 0 | 1 |
7 | Tom | 117 | 31 | 0 | 3 |
8 | KingFreddy | 106 | 74 | 0 | 12 |
9 | JJJJ | 93 | 28 | 0 | 1 |
10 | CalmDownDear | 93 | 48 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | GrimeReaper | 143 | 118 | 0 | 3 |
2 | U19583137 | 54 | 81 | 0 | 14 |
3 | KingFreddy | 106 | 74 | 0 | 12 |
4 | Divots | 267 | 72 | 0 | 1 |
5 | Ben Hodson | 172 | 71 | 0 | 1 |
6 | Speak | 140 | 56 | 0 | 1 |
7 | Stevo | 45 | 55 | 0 | 2 |
8 | Chris | 28 | 52 | 0 | 7 |
9 | TangoLima | 48 | 51 | 0 | 6 |
10 | Sim6827 | 25 | 49 | 0 | 3 |