Covid Brazil variant 'may spread more easily'
02/03/2021
|
news
|
health
|
821
The first detailed studies of the P.1 variant suggest it may be up to twice as transmissible.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19140834 | 36 | 27 | 0 | 34 |
2 | fjortoft9 | 154 | 42 | 0 | 19 |
3 | Ren_not_Stimpy | 15 | 11 | 0 | 17 |
4 | Slim | 53 | 9 | 0 | 14 |
5 | Pass The Vino Carrie I Need Another Slogan | 18 | 4 | 0 | 14 |
6 | Jacks Sock | 8 | 11 | 0 | 14 |
7 | Damien Thorn | 9 | 16 | 1 | 13 |
8 | maswoodshed | 30 | 22 | 2 | 11 |
9 | U19543173 | 24 | 13 | 0 | 11 |
10 | james metcalfe | 5 | 7 | 0 | 11 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Russ | 0 | 0 | 2 | 2 |
2 | Zax Zaxx | 9 | 1 | 2 | 3 |
3 | maswoodshed | 30 | 22 | 2 | 11 |
4 | aligfits | 0 | 0 | 1 | 1 |
5 | Leambloke | 29 | 13 | 1 | 4 |
6 | JWG | 9 | 14 | 1 | 5 |
7 | James | 20 | 15 | 1 | 6 |
8 | Peter | 0 | 0 | 1 | 6 |
9 | St_Patricks_Horse | 11 | 4 | 1 | 7 |
10 | Whats that smell | 19 | 8 | 1 | 10 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Bob | 288 | 51 | 0 | 9 |
2 | Fraser_Norfolk_NR11 | 216 | 35 | 0 | 1 |
3 | fjortoft9 | 154 | 42 | 0 | 19 |
4 | thenamesbond | 139 | 34 | 0 | 3 |
5 | Alanjohn | 136 | 41 | 0 | 2 |
6 | VoodooMagicMan | 127 | 53 | 0 | 5 |
7 | SteH11 | 125 | 156 | 0 | 4 |
8 | LiamWales | 120 | 37 | 0 | 4 |
9 | Stephen Jackson | 112 | 19 | 0 | 3 |
10 | Besford | 92 | 67 | 0 | 7 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | SteH11 | 125 | 156 | 0 | 4 |
2 | 31shadows | 50 | 90 | 0 | 2 |
3 | Besford | 92 | 67 | 0 | 7 |
4 | theprowerwins | 30 | 58 | 0 | 7 |
5 | BlackDogDays | 85 | 58 | 0 | 5 |
6 | VoodooMagicMan | 127 | 53 | 0 | 5 |
7 | Bob | 288 | 51 | 0 | 9 |
8 | kh14918 | 29 | 50 | 0 | 4 |
9 | fjortoft9 | 154 | 42 | 0 | 19 |
10 | Alanjohn | 136 | 41 | 0 | 2 |