McNeil stunner boosts Burnley's survival hopes
13/03/2021
|
sport
|
football
|
622
Dwight McNeil's stunning strike aids Burnley's Premier League survival hopes at the expense of Champions League-hopefuls Everton at Goodison Park.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Miler1878 | 53 | 32 | 1 | 31 |
2 | Andrew72 | 63 | 10 | 0 | 29 |
3 | madmarvel | 119 | 115 | 8 | 18 |
4 | County Road Wives Association 1878 | 24 | 19 | 1 | 17 |
5 | Bernard Righton | 29 | 9 | 1 | 16 |
6 | DavidsEdgar | 58 | 3 | 0 | 13 |
7 | ComradPravda | 37 | 21 | 0 | 13 |
8 | onionbag | 4 | 7 | 1 | 13 |
9 | Carpe diem | 144 | 67 | 1 | 11 |
10 | Metro1962 | 12 | 16 | 1 | 9 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | madmarvel | 119 | 115 | 8 | 18 |
2 | Matt1878TW | 38 | 3 | 5 | 6 |
3 | King Eric | 1 | 4 | 2 | 5 |
4 | KylehLFC | 4 | 1 | 1 | 1 |
5 | knackersinc | 1 | 2 | 1 | 1 |
6 | Rooto | 0 | 5 | 1 | 1 |
7 | boris the liability with lie ability | 0 | 0 | 1 | 1 |
8 | Cordial and Timely Assistance | 12 | 4 | 1 | 1 |
9 | Bertie | 0 | 0 | 1 | 1 |
10 | jfthv | 1 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Carpe diem | 144 | 67 | 1 | 11 |
2 | ref | 138 | 26 | 0 | 1 |
3 | lawman | 124 | 7 | 0 | 1 |
4 | madmarvel | 119 | 115 | 8 | 18 |
5 | Bottle of Red | 109 | 27 | 0 | 4 |
6 | macca | 105 | 10 | 0 | 1 |
7 | abracadabra | 94 | 14 | 0 | 2 |
8 | Keith | 91 | 9 | 0 | 3 |
9 | Burnley Cowboy | 74 | 9 | 0 | 2 |
10 | 4PetesSake | 73 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | madmarvel | 119 | 115 | 8 | 18 |
2 | Carpe diem | 144 | 67 | 1 | 11 |
3 | Miler1878 | 53 | 32 | 1 | 31 |
4 | Bottle of Red | 109 | 27 | 0 | 4 |
5 | ref | 138 | 26 | 0 | 1 |
6 | ComradPravda | 37 | 21 | 0 | 13 |
7 | County Road Wives Association 1878 | 24 | 19 | 1 | 17 |
8 | Metro1962 | 12 | 16 | 1 | 9 |
9 | GregoryWhitehead | 38 | 15 | 0 | 3 |
10 | Domain Kingdom | 17 | 14 | 1 | 4 |