Havertz 'stepped up' for Chelsea - Tuchel
08/03/2021
|
sport
|
football
|
987
Chelsea manager Thomas Tuchel praises forward Kai Havertz after he plays a vital role as the Blues defeat top-four rivals Everton.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19597083 | 107 | 147 | 20 | 55 |
2 | manvw | 132 | 45 | 2 | 42 |
3 | U19316606 | 82 | 79 | 7 | 27 |
4 | matt1985 | 29 | 47 | 0 | 25 |
5 | Hellobrian | 19 | 8 | 2 | 25 |
6 | Jimmy | 59 | 185 | 3 | 24 |
7 | HeadHunter | 21 | 17 | 4 | 19 |
8 | shed upper yaface | 116 | 29 | 1 | 18 |
9 | onionbag | 23 | 30 | 3 | 18 |
10 | U19586662 | 19 | 39 | 4 | 18 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19597083 | 107 | 147 | 20 | 55 |
2 | U19316606 | 82 | 79 | 7 | 27 |
3 | reidefc | 38 | 32 | 6 | 7 |
4 | U19586662 | 19 | 39 | 4 | 18 |
5 | HeadHunter | 21 | 17 | 4 | 19 |
6 | ste | 32 | 21 | 3 | 5 |
7 | Pantz Dribbler | 21 | 54 | 3 | 11 |
8 | onionbag | 23 | 30 | 3 | 18 |
9 | Jimmy | 59 | 185 | 3 | 24 |
10 | Wishfairness4all | 8 | 15 | 2 | 6 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | chewytoffee | 249 | 29 | 0 | 3 |
2 | DeepDarkBlue | 149 | 25 | 0 | 1 |
3 | manvw | 132 | 45 | 2 | 42 |
4 | Bench Warmer | 124 | 14 | 0 | 1 |
5 | shed upper yaface | 116 | 29 | 1 | 18 |
6 | GoodGrief | 110 | 21 | 0 | 3 |
7 | U19597083 | 107 | 147 | 20 | 55 |
8 | Jassa | 97 | 7 | 0 | 1 |
9 | Rikachu | 92 | 26 | 0 | 9 |
10 | disgustedofwells | 88 | 13 | 0 | 5 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | freedonnyvdb | 28 | 288 | 0 | 2 |
2 | Jimmy | 59 | 185 | 3 | 24 |
3 | U19597083 | 107 | 147 | 20 | 55 |
4 | Commentator1005 | 29 | 133 | 0 | 1 |
5 | markusbeggs | 16 | 110 | 0 | 9 |
6 | myopinionmatters | 24 | 101 | 0 | 3 |
7 | U19316606 | 82 | 79 | 7 | 27 |
8 | CJR | 10 | 71 | 0 | 3 |
9 | ThedoorsOFpercePTion | 2 | 64 | 1 | 3 |
10 | County Road Wives Association 1878 | 11 | 64 | 1 | 18 |