Budget 2021: PM has 'no doubt' about strong jobs recovery
01/03/2021
|
news
|
politics
|
553
Boris Johnson's comments come as Tory MPs lobby the Chancellor to cut rates for business in the budget
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Groovehoob | 132 | 26 | 0 | 22 |
2 | Scot | 76 | 39 | 0 | 19 |
3 | Heightschapel | 5 | 5 | 1 | 16 |
4 | Armchair Bore | 117 | 80 | 0 | 14 |
5 | Slim | 73 | 19 | 1 | 13 |
6 | TreadWater | 68 | 24 | 0 | 11 |
7 | 0racle | 26 | 24 | 0 | 11 |
8 | Someoldgit | 41 | 7 | 0 | 9 |
9 | Hostamosta | 48 | 22 | 0 | 8 |
10 | iknowbestsothete | 21 | 6 | 2 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U18955551 | 4 | 17 | 2 | 5 |
2 | iknowbestsothete | 21 | 6 | 2 | 8 |
3 | Slim | 73 | 19 | 1 | 13 |
4 | Heightschapel | 5 | 5 | 1 | 16 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Groovehoob | 132 | 26 | 0 | 22 |
2 | Armchair Bore | 117 | 80 | 0 | 14 |
3 | Seems a bit complicated | 93 | 31 | 0 | 5 |
4 | Bob | 89 | 21 | 0 | 6 |
5 | Scot | 76 | 39 | 0 | 19 |
6 | Slim | 73 | 19 | 1 | 13 |
7 | georgiasdad | 70 | 23 | 0 | 3 |
8 | TreadWater | 68 | 24 | 0 | 11 |
9 | TruffleShuffle | 64 | 6 | 0 | 1 |
10 | Stuto | 61 | 7 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Armchair Bore | 117 | 80 | 0 | 14 |
2 | tele | 60 | 58 | 0 | 2 |
3 | Sarah | 36 | 39 | 0 | 7 |
4 | Scot | 76 | 39 | 0 | 19 |
5 | KneesUpMotherBrown | 56 | 31 | 0 | 2 |
6 | Seems a bit complicated | 93 | 31 | 0 | 5 |
7 | Mark | 33 | 29 | 0 | 5 |
8 | Groovehoob | 132 | 26 | 0 | 22 |
9 | Wonderif | 8 | 24 | 0 | 5 |
10 | 0racle | 26 | 24 | 0 | 11 |