England must accept ref calls - Jones
27/02/2021
|
sport
|
rugbyunion
|
1,691
England's coach and captain both refuse to lay blame on defeat by Wales on two controversial refereeing calls.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Blott | 175 | 97 | 1 | 40 |
2 | fatboyprop | 52 | 59 | 4 | 29 |
3 | AggieRadwanskasHandbag | 19 | 47 | 1 | 19 |
4 | ex_RFU_ref | 59 | 29 | 0 | 17 |
5 | Paul evans | 35 | 40 | 3 | 17 |
6 | JimmyC | 28 | 25 | 0 | 17 |
7 | Gaz | 136 | 44 | 0 | 15 |
8 | Match | 75 | 83 | 0 | 15 |
9 | Mjn | 14 | 23 | 1 | 15 |
10 | LH | 38 | 71 | 0 | 14 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19312215 | 0 | 0 | 5 | 5 |
2 | fatboyprop | 52 | 59 | 4 | 29 |
3 | ABM | 3 | 6 | 3 | 5 |
4 | U17560567 | 2 | 18 | 3 | 8 |
5 | Paul evans | 35 | 40 | 3 | 17 |
6 | Cymru Rydd | 0 | 4 | 1 | 1 |
7 | eggleboy | 2 | 7 | 1 | 1 |
8 | mooseloose | 0 | 1 | 1 | 1 |
9 | Colonel Nutsack | 0 | 1 | 1 | 1 |
10 | GOAT | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Schindlers Fist | 447 | 39 | 0 | 1 |
2 | -_- | 409 | 71 | 0 | 4 |
3 | GarethGB | 407 | 52 | 0 | 2 |
4 | Ratface | 389 | 23 | 0 | 1 |
5 | Meredydd | 324 | 13 | 0 | 3 |
6 | biasmoderation | 316 | 73 | 0 | 1 |
7 | AM DB3 | 253 | 297 | 1 | 6 |
8 | Gwilym Hughes | 241 | 303 | 0 | 7 |
9 | josh | 230 | 10 | 0 | 1 |
10 | Trouthpants | 209 | 6 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | DantheMan | 158 | 390 | 0 | 1 |
2 | GR | 174 | 368 | 0 | 9 |
3 | Gwilym Hughes | 241 | 303 | 0 | 7 |
4 | AM DB3 | 253 | 297 | 1 | 6 |
5 | Billyhasagoat | 104 | 144 | 1 | 11 |
6 | SammyValenteno | 91 | 101 | 0 | 1 |
7 | Blott | 175 | 97 | 1 | 40 |
8 | Match | 75 | 83 | 0 | 15 |
9 | Eleanor Munday | 102 | 80 | 1 | 6 |
10 | theoverlander | 28 | 79 | 0 | 1 |