Referee lost control of game - Dunk
27/02/2021
|
sport
|
football
|
1,062
Brighton captain Lewis Dunk says the decision to disallow his goal in the defeat by West Brom is "embarrassing and horrendous".
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Peter | 368 | 32 | 0 | 17 |
2 | jab-jab-uppercut | 26 | 3 | 0 | 17 |
3 | Quiverbow | 13 | 6 | 0 | 13 |
4 | WHL_N17 | 7 | 3 | 0 | 11 |
5 | adswba | 48 | 42 | 0 | 8 |
6 | jose tubb | 19 | 6 | 0 | 8 |
7 | Crow | 19 | 16 | 0 | 8 |
8 | boyfrombrasil | 8 | 5 | 0 | 8 |
9 | CAPS dont make facts | 4 | 3 | 0 | 8 |
10 | duncan brownley | 3 | 2 | 0 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | seans_say | 0 | 0 | 1 | 1 |
2 | BARNESLEFTPEG | 0 | 0 | 1 | 1 |
3 | Grb | 3 | 2 | 1 | 1 |
4 | george1 | 1 | 0 | 1 | 1 |
5 | GregoryWhitehead | 3 | 3 | 1 | 1 |
6 | OnlyPostIfYouHaveSomethingToSay | 0 | 0 | 1 | 1 |
7 | elusivescousegit-rt | 0 | 0 | 1 | 1 |
8 | chris | 4 | 1 | 1 | 2 |
9 | me who knows you know | 2 | 1 | 1 | 2 |
10 | mjb | 285 | 19 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | bokko | 446 | 25 | 0 | 1 |
2 | Peter | 368 | 32 | 0 | 17 |
3 | Wee Brian | 361 | 9 | 0 | 1 |
4 | mjb | 285 | 19 | 1 | 2 |
5 | David | 269 | 9 | 0 | 1 |
6 | Vince | 233 | 6 | 0 | 1 |
7 | S J Lake | 229 | 14 | 0 | 1 |
8 | morg | 214 | 31 | 0 | 1 |
9 | vdp | 195 | 19 | 0 | 3 |
10 | easyrider1405 | 182 | 6 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jezz | 37 | 93 | 0 | 2 |
2 | catseye27 | 49 | 75 | 0 | 4 |
3 | Bruce | 23 | 69 | 0 | 2 |
4 | adswba | 48 | 42 | 0 | 8 |
5 | U19312215 | 12 | 41 | 0 | 4 |
6 | tuktoyaktuk | 8 | 34 | 0 | 1 |
7 | Andsoitcametopass | 92 | 33 | 0 | 1 |
8 | Peter | 368 | 32 | 0 | 17 |
9 | morg | 214 | 31 | 0 | 1 |
10 | bokko | 446 | 25 | 0 | 1 |