Improved Ireland cruise past poor Italy
27/02/2021
|
sport
|
rugbyunion
|
536
Ireland run in six tries to claim a much-needed first win of this year's Six Nations in a one-sided contest against a poor Italy
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 128 | 85 | 6 | 47 |
2 | fatboyprop | 49 | 21 | 19 | 29 |
3 | This One | 38 | 21 | 9 | 18 |
4 | ENGLAND WINNERS | 11 | 21 | 14 | 17 |
5 | p o neill | 47 | 14 | 1 | 12 |
6 | SV | 45 | 13 | 0 | 9 |
7 | Steve D | 37 | 34 | 4 | 9 |
8 | vern | 14 | 9 | 0 | 9 |
9 | Thou | 33 | 25 | 0 | 8 |
10 | MacToatis | 19 | 2 | 1 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | fatboyprop | 49 | 21 | 19 | 29 |
2 | ENGLAND WINNERS | 11 | 21 | 14 | 17 |
3 | This One | 38 | 21 | 9 | 18 |
4 | JimmyC | 128 | 85 | 6 | 47 |
5 | Cerberus | 14 | 9 | 5 | 6 |
6 | flex | 8 | 2 | 4 | 4 |
7 | Steve D | 37 | 34 | 4 | 9 |
8 | stewartie | 8 | 1 | 3 | 3 |
9 | 10in-a-row-Failure | 5 | 27 | 3 | 3 |
10 | GR | 8 | 9 | 3 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 128 | 85 | 6 | 47 |
2 | paul hirst | 61 | 7 | 0 | 1 |
3 | twinprime | 52 | 51 | 0 | 6 |
4 | fatboyprop | 49 | 21 | 19 | 29 |
5 | p o neill | 47 | 14 | 1 | 12 |
6 | SV | 45 | 13 | 0 | 9 |
7 | This One | 38 | 21 | 9 | 18 |
8 | Steve D | 37 | 34 | 4 | 9 |
9 | Blind side | 36 | 8 | 0 | 1 |
10 | J Peasemould Gruntfuttock | 35 | 11 | 2 | 4 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JimmyC | 128 | 85 | 6 | 47 |
2 | twinprime | 52 | 51 | 0 | 6 |
3 | Steve D | 37 | 34 | 4 | 9 |
4 | Route1 | 33 | 28 | 0 | 6 |
5 | 10in-a-row-Failure | 5 | 27 | 3 | 3 |
6 | haha wales | 16 | 25 | 1 | 6 |
7 | Thou | 33 | 25 | 0 | 8 |
8 | ENGLAND WINNERS | 11 | 21 | 14 | 17 |
9 | Matt77 | 33 | 21 | 0 | 2 |
10 | This One | 38 | 21 | 9 | 18 |