Covid-19: Strong case for full return to school by 8 March, says Peter Weir
23/02/2021
|
news
|
uk
|
374
NI education minister's comments come after PM says all pupils in England will return on 8 March.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hogstown Road | 56 | 108 | 8 | 27 |
2 | KentDave | 43 | 65 | 1 | 14 |
3 | naoise | 66 | 24 | 0 | 13 |
4 | JohnF | 65 | 21 | 0 | 13 |
5 | EoghanRua | 44 | 18 | 0 | 12 |
6 | Ciaran | 28 | 39 | 1 | 11 |
7 | jk236 | 22 | 3 | 1 | 10 |
8 | cronkite | 1 | 0 | 0 | 10 |
9 | Van Helsing | 39 | 20 | 0 | 9 |
10 | Politics | 16 | 2 | 2 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hogstown Road | 56 | 108 | 8 | 27 |
2 | Politics | 16 | 2 | 2 | 8 |
3 | I dont vote for anyone or anything | 9 | 12 | 1 | 2 |
4 | TheBlaggert | 44 | 14 | 1 | 2 |
5 | jk236 | 22 | 3 | 1 | 10 |
6 | Ciaran | 28 | 39 | 1 | 11 |
7 | KentDave | 43 | 65 | 1 | 14 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | paul | 113 | 21 | 0 | 4 |
2 | bouncer | 93 | 18 | 0 | 2 |
3 | Sarmad | 73 | 4 | 0 | 5 |
4 | keith | 67 | 14 | 0 | 3 |
5 | naoise | 66 | 24 | 0 | 13 |
6 | JohnF | 65 | 21 | 0 | 13 |
7 | JustSayin | 64 | 8 | 0 | 1 |
8 | goronabike | 60 | 12 | 0 | 7 |
9 | Gael Force | 58 | 15 | 0 | 3 |
10 | kilgore1967 | 57 | 11 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hogstown Road | 56 | 108 | 8 | 27 |
2 | KentDave | 43 | 65 | 1 | 14 |
3 | Ciaran | 28 | 39 | 1 | 11 |
4 | James | 12 | 38 | 0 | 1 |
5 | Belfast Lad | 24 | 35 | 0 | 5 |
6 | how nice | 45 | 35 | 0 | 1 |
7 | The UK is Bust | 16 | 33 | 0 | 2 |
8 | HiggyFiggy | 31 | 33 | 0 | 6 |
9 | naoise | 66 | 24 | 0 | 13 |
10 | BE | 22 | 22 | 0 | 3 |