Giroud overhead kick gives Chelsea win
23/02/2021
|
sport
|
football
|
956
Olivier Giroud's spectacular goal gives Chelsea the advantage in their Champions League last-16 tie with Atletico Madrid.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | NeilAndy109 | 117 | 29 | 3 | 45 |
2 | LondonsFinestClub | 153 | 16 | 0 | 28 |
3 | LAMPO57 | 32 | 6 | 0 | 28 |
4 | shed upper yaface | 219 | 33 | 4 | 27 |
5 | U19253393 | 20 | 87 | 0 | 24 |
6 | daryl ridley | 92 | 21 | 2 | 19 |
7 | Drie Kruisjes op Gemeente Amsterdam | 19 | 33 | 1 | 18 |
8 | manvw | 41 | 7 | 0 | 17 |
9 | Beeb Account | 19 | 45 | 0 | 16 |
10 | Dennis Peck | 1 | 1 | 10 | 15 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dennis Peck | 1 | 1 | 10 | 15 |
2 | m16 | 98 | 47 | 6 | 6 |
3 | andrew | 0 | 0 | 4 | 4 |
4 | madeMD | 0 | 0 | 4 | 4 |
5 | shed upper yaface | 219 | 33 | 4 | 27 |
6 | B-Fernandes18 | 19 | 39 | 3 | 8 |
7 | NeilAndy109 | 117 | 29 | 3 | 45 |
8 | South Coast Spur | 2 | 29 | 2 | 4 |
9 | keepmenutdaan | 8 | 54 | 2 | 12 |
10 | daryl ridley | 92 | 21 | 2 | 19 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | WhathaveTottenhamwon | 315 | 19 | 0 | 1 |
2 | KEV0 | 268 | 8 | 0 | 1 |
3 | shed upper yaface | 219 | 33 | 4 | 27 |
4 | Jones | 195 | 11 | 0 | 3 |
5 | LondonsFinestClub | 153 | 16 | 0 | 28 |
6 | ref | 143 | 10 | 0 | 4 |
7 | Have a nice day | 141 | 11 | 0 | 4 |
8 | NeilAndy109 | 117 | 29 | 3 | 45 |
9 | chelseadad | 112 | 8 | 0 | 7 |
10 | HarryJsAllstar | 101 | 9 | 0 | 8 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | JuliusCaesarWasASocialist | 43 | 363 | 0 | 3 |
2 | VamosAtleti | 75 | 158 | 0 | 11 |
3 | stevef | 12 | 93 | 0 | 4 |
4 | U19253393 | 20 | 87 | 0 | 24 |
5 | keepmenutdaan | 8 | 54 | 2 | 12 |
6 | m16 | 98 | 47 | 6 | 6 |
7 | Beeb Account | 19 | 45 | 0 | 16 |
8 | push6 | 15 | 39 | 0 | 7 |
9 | bushwacker | 18 | 39 | 0 | 8 |
10 | B-Fernandes18 | 19 | 39 | 3 | 8 |