UK sees further drop in coronavirus numbers
19/02/2021
|
news
|
health
|
2,967
The number of new infections in the community has decreased in all regions, latest data shows.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | greenbird10 | 238 | 284 | 0 | 108 |
2 | SNPFREEDOMTAKERS | 98 | 208 | 7 | 53 |
3 | Sensible | 51 | 82 | 1 | 52 |
4 | Getcher Andsoff | 252 | 221 | 3 | 42 |
5 | rams | 68 | 88 | 12 | 41 |
6 | David | 40 | 63 | 0 | 41 |
7 | Hardy | 78 | 59 | 0 | 39 |
8 | Jacques Bonhomme | 44 | 57 | 0 | 36 |
9 | Gary | 39 | 110 | 31 | 35 |
10 | Besford | 111 | 85 | 1 | 34 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Gary | 39 | 110 | 31 | 35 |
2 | rams | 68 | 88 | 12 | 41 |
3 | maswoodshed | 39 | 45 | 7 | 18 |
4 | SNPFREEDOMTAKERS | 98 | 208 | 7 | 53 |
5 | Diogenes | 28 | 12 | 6 | 6 |
6 | MOT 1 | 14 | 18 | 5 | 6 |
7 | jude nelson | 74 | 82 | 5 | 15 |
8 | Fast Baz | 32 | 66 | 5 | 18 |
9 | McGrory | 7 | 20 | 4 | 10 |
10 | john | 25 | 18 | 3 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Dangeruss | 369 | 78 | 0 | 4 |
2 | Jim | 359 | 59 | 0 | 2 |
3 | Lord_Raiden | 339 | 89 | 0 | 5 |
4 | BWhit480 | 314 | 29 | 0 | 1 |
5 | Getcher Andsoff | 252 | 221 | 3 | 42 |
6 | The Lobster | 244 | 56 | 0 | 1 |
7 | Chill | 241 | 187 | 0 | 16 |
8 | greenbird10 | 238 | 284 | 0 | 108 |
9 | U19543386 | 222 | 206 | 0 | 8 |
10 | Stuart | 200 | 220 | 0 | 22 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | borg | 128 | 341 | 1 | 16 |
2 | greenbird10 | 238 | 284 | 0 | 108 |
3 | Getcher Andsoff | 252 | 221 | 3 | 42 |
4 | Stuart | 200 | 220 | 0 | 22 |
5 | SNPFREEDOMTAKERS | 98 | 208 | 7 | 53 |
6 | U19543386 | 222 | 206 | 0 | 8 |
7 | Chill | 241 | 187 | 0 | 16 |
8 | Andy W | 148 | 175 | 0 | 20 |
9 | U19541220 | 36 | 130 | 0 | 10 |
10 | Gary | 39 | 110 | 31 | 35 |