Wales edge out 14-man Scots in thriller
13/02/2021
|
sport
|
rugbyunion
|
3,003
Wales edge out 14-man Scotland in a mesmeric thriller at Murrayfield to maintain their 100% start to their Six Nations campaign.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 414 | 394 | 8 | 143 |
2 | This One | 97 | 91 | 10 | 90 |
3 | ENGLAND WINNERS | 90 | 176 | 6 | 72 |
4 | flex | 399 | 106 | 1 | 63 |
5 | Ray Scarlet | 191 | 89 | 0 | 55 |
6 | arsenal13 | 109 | 142 | 0 | 50 |
7 | ET | 182 | 183 | 0 | 43 |
8 | TARW | 109 | 67 | 0 | 37 |
9 | blues1959 | 42 | 29 | 1 | 35 |
10 | Mollymoo71 | 46 | 70 | 12 | 32 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Mollymoo71 | 46 | 70 | 12 | 32 |
2 | This One | 97 | 91 | 10 | 90 |
3 | jackgarvey | 414 | 394 | 8 | 143 |
4 | NG Fletch | 25 | 22 | 7 | 31 |
5 | ENGLAND WINNERS | 90 | 176 | 6 | 72 |
6 | albertryder | 6 | 8 | 5 | 13 |
7 | basingvegas | 12 | 10 | 2 | 8 |
8 | BOD loves a Guinness | 24 | 109 | 2 | 10 |
9 | Theytakeusforfools | 25 | 14 | 2 | 12 |
10 | Toast de Londres | 43 | 47 | 2 | 17 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 414 | 394 | 8 | 143 |
2 | flex | 399 | 106 | 1 | 63 |
3 | KickGilbert | 384 | 48 | 0 | 6 |
4 | GivingUpTheGun | 341 | 77 | 0 | 1 |
5 | ewentm | 239 | 9 | 0 | 1 |
6 | jambotheonly | 235 | 10 | 0 | 1 |
7 | Jamie_B | 217 | 32 | 1 | 11 |
8 | Cymraes27 | 211 | 56 | 0 | 6 |
9 | samsc | 206 | 51 | 0 | 2 |
10 | PDWB | 198 | 12 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jackgarvey | 414 | 394 | 8 | 143 |
2 | Dr Prod | 160 | 341 | 1 | 20 |
3 | nicl | 74 | 192 | 0 | 1 |
4 | ET | 182 | 183 | 0 | 43 |
5 | ENGLAND WINNERS | 90 | 176 | 6 | 72 |
6 | asitseems | 170 | 155 | 0 | 14 |
7 | arsenal13 | 109 | 142 | 0 | 50 |
8 | powell77 | 46 | 128 | 1 | 5 |
9 | hahawales | 31 | 125 | 1 | 25 |
10 | U19529674 | 65 | 125 | 1 | 29 |