Guardiola surprised by Man City winning run
21/02/2021
|
sport
|
football
|
1,701
Manchester City boss Pep Guardiola says he is surprised by his side's imperious form "when everyone is suffering in this world" as they make it 18 wins in a row with victory at Arsenal.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | thelantern1212 | 140 | 46 | 1 | 31 |
2 | Galtraveller | 98 | 49 | 2 | 29 |
3 | Beeb Account | 49 | 117 | 0 | 29 |
4 | WewontheleagueatWHL | 25 | 106 | 5 | 27 |
5 | Invisibleman | 45 | 30 | 11 | 25 |
6 | andreas | 83 | 52 | 6 | 24 |
7 | Joe King | 47 | 32 | 0 | 23 |
8 | Tangy Poppadom | 31 | 40 | 0 | 23 |
9 | AM DB3 | 13 | 69 | 1 | 22 |
10 | m0le | 52 | 60 | 0 | 20 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Invisibleman | 45 | 30 | 11 | 25 |
2 | BORNCITYLIVECITYDIECITY | 14 | 6 | 6 | 10 |
3 | andreas | 83 | 52 | 6 | 24 |
4 | WewontheleagueatWHL | 25 | 106 | 5 | 27 |
5 | gary s | 15 | 8 | 4 | 10 |
6 | McGrory | 7 | 9 | 3 | 5 |
7 | iknowwhatilike | 35 | 116 | 3 | 10 |
8 | SeeOnlyRed | 31 | 52 | 3 | 11 |
9 | Aoibh1111 | 46 | 61 | 3 | 15 |
10 | St Marks Gorton1880 | 49 | 22 | 3 | 16 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Gladioli | 211 | 22 | 0 | 4 |
2 | Domain Kingdom | 199 | 25 | 0 | 3 |
3 | MattySW | 156 | 47 | 0 | 10 |
4 | livingmercerway | 144 | 28 | 1 | 14 |
5 | thelantern1212 | 140 | 46 | 1 | 31 |
6 | Taxi for Ozil | 129 | 16 | 0 | 4 |
7 | Gandalf | 121 | 29 | 0 | 19 |
8 | mark | 110 | 12 | 0 | 1 |
9 | Youwhat | 110 | 17 | 0 | 1 |
10 | Allo1 | 102 | 49 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jason | 93 | 298 | 1 | 6 |
2 | sandwichlover | 43 | 240 | 1 | 7 |
3 | Beeb Account | 49 | 117 | 0 | 29 |
4 | iknowwhatilike | 35 | 116 | 3 | 10 |
5 | WewontheleagueatWHL | 25 | 106 | 5 | 27 |
6 | FFC2 | 18 | 87 | 1 | 10 |
7 | AM DB3 | 13 | 69 | 1 | 22 |
8 | BACK ON OUR PERCH | 31 | 67 | 0 | 4 |
9 | mumndad | 21 | 66 | 0 | 9 |
10 | someonetoldme | 20 | 64 | 0 | 13 |