Year-long routine surgery waits 'worst since 2008' in England
11/02/2021
|
news
|
health
|
223
In January, hospitals in England treated nearly a third of all Covid patients since the pandemic began.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jack Russell | 50 | 22 | 1 | 15 |
2 | nicknack1 | 60 | 29 | 0 | 12 |
3 | The Runcible Cat | 8 | 6 | 0 | 8 |
4 | Atomic Lizard | 0 | 0 | 0 | 8 |
5 | owenwatts1964 | 10 | 14 | 0 | 7 |
6 | Scythe | 17 | 5 | 0 | 6 |
7 | Shadow | 16 | 14 | 0 | 6 |
8 | end racism ALL lives matter BBC | 55 | 20 | 0 | 5 |
9 | U19140834 | 12 | 2 | 0 | 5 |
10 | U19461965 | 5 | 0 | 0 | 5 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | godhelpus | 3 | 2 | 1 | 1 |
2 | Cunut the Cucunut | 0 | 0 | 1 | 1 |
3 | Orange Philosophy | 3 | 5 | 1 | 1 |
4 | Banblame | 9 | 11 | 1 | 2 |
5 | Notjustme | 26 | 20 | 1 | 3 |
6 | Jack Russell | 50 | 22 | 1 | 15 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | pTc | 97 | 33 | 0 | 2 |
2 | nicknack1 | 60 | 29 | 0 | 12 |
3 | end racism ALL lives matter BBC | 55 | 20 | 0 | 5 |
4 | that swashbuckling polander of garwolin | 54 | 11 | 0 | 1 |
5 | Jack Russell | 50 | 22 | 1 | 15 |
6 | Golden Wonders | 42 | 5 | 0 | 2 |
7 | Max_Marauder | 41 | 2 | 0 | 2 |
8 | No foil hats here | 37 | 0 | 0 | 1 |
9 | Dougal | 37 | 6 | 0 | 2 |
10 | Clarissa McPigeon | 32 | 3 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | pTc | 97 | 33 | 0 | 2 |
2 | nicknack1 | 60 | 29 | 0 | 12 |
3 | Jack Russell | 50 | 22 | 1 | 15 |
4 | Notjustme | 26 | 20 | 1 | 3 |
5 | end racism ALL lives matter BBC | 55 | 20 | 0 | 5 |
6 | AndyW | 13 | 19 | 0 | 1 |
7 | Finklestone | 20 | 16 | 0 | 1 |
8 | owenwatts1964 | 10 | 14 | 0 | 7 |
9 | Shadow | 16 | 14 | 0 | 6 |
10 | HYS - Global warming helps my suntan | 12 | 13 | 0 | 2 |