Coronavirus: Pfizer jab 'stopping 91% of cases in first six months'
01/04/2021
|
news
|
health
|
1,631
And another study shows even 96-year-olds are producing an impressive immune response.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | straightdownthemiddle | 126 | 44 | 0 | 58 |
2 | gemjunk | 79 | 38 | 1 | 46 |
3 | Amin786 | 23 | 42 | 12 | 42 |
4 | oh dear | 72 | 31 | 0 | 32 |
5 | michellegrand | 28 | 29 | 0 | 32 |
6 | greasySpoon | 57 | 70 | 1 | 29 |
7 | Rossifumi | 83 | 22 | 0 | 28 |
8 | Steve Gee | 72 | 63 | 4 | 23 |
9 | cb | 10 | 22 | 0 | 23 |
10 | FreddieThe Frog | 337 | 65 | 0 | 22 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Amin786 | 23 | 42 | 12 | 42 |
2 | Fast Baz | 18 | 31 | 4 | 7 |
3 | Boris | 65 | 40 | 4 | 13 |
4 | Steve Gee | 72 | 63 | 4 | 23 |
5 | Bill from Wales | 20 | 33 | 3 | 11 |
6 | Dylan | 12 | 12 | 2 | 6 |
7 | Herbert_A_Gilbert | 70 | 18 | 2 | 18 |
8 | JWS | 2 | 1 | 1 | 1 |
9 | Fatboy | 5 | 6 | 1 | 1 |
10 | drobson68 | 1 | 1 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | evernut | 891 | 56 | 0 | 1 |
2 | nicknack1 | 634 | 27 | 0 | 4 |
3 | Tommy81 | 524 | 39 | 0 | 2 |
4 | Tazzie | 385 | 22 | 0 | 1 |
5 | FreddieThe Frog | 337 | 65 | 0 | 22 |
6 | gannet43 | 308 | 66 | 0 | 9 |
7 | Zephron6381 | 234 | 24 | 1 | 2 |
8 | TommyGunn | 219 | 20 | 0 | 1 |
9 | douala | 216 | 8 | 0 | 1 |
10 | Cape of Good Hope | 192 | 9 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | The Voice of Reason | 122 | 514 | 0 | 4 |
2 | LoveUk | 87 | 476 | 0 | 14 |
3 | tallgugu | 78 | 372 | 0 | 6 |
4 | Armchair Bore | 48 | 345 | 0 | 13 |
5 | Besford | 111 | 109 | 1 | 8 |
6 | Father Patsy | 22 | 94 | 1 | 2 |
7 | Grease Wetherspoon | 59 | 83 | 1 | 11 |
8 | Fished and Pished | 39 | 82 | 0 | 19 |
9 | nitroxy | 51 | 78 | 0 | 12 |
10 | greasySpoon | 57 | 70 | 1 | 29 |