'Scotland played in the same way as the best teams in the world'
07/02/2021
|
sport
|
rugbyunion
|
1,163
Matt Dawson says their first win at Twickenham since 1983 was the most complete and authoritative Scotland performance he has seen in his life.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Chris Williams | 128 | 89 | 0 | 87 |
2 | U172022112003 | 24 | 64 | 0 | 42 |
3 | Steve D | 69 | 88 | 2 | 35 |
4 | BillJ | 24 | 54 | 0 | 30 |
5 | vvales | 39 | 45 | 0 | 20 |
6 | OriginalTEQUILASURFER | 20 | 16 | 1 | 19 |
7 | Pete | 20 | 26 | 0 | 15 |
8 | Dr_John - not a Doctor of medicine | 6 | 11 | 0 | 13 |
9 | LD Rob | 28 | 16 | 0 | 12 |
10 | Grandsettonubs | 13 | 3 | 0 | 9 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Greatbritain | 10 | 9 | 2 | 5 |
2 | DrPOE | 0 | 3 | 2 | 5 |
3 | AnyOldMspForTheEssenPea | 0 | 10 | 2 | 7 |
4 | Choc | 3 | 12 | 2 | 8 |
5 | Steve D | 69 | 88 | 2 | 35 |
6 | kevin | 0 | 0 | 1 | 1 |
7 | budica | 2 | 2 | 1 | 1 |
8 | Andystheman | 0 | 0 | 1 | 1 |
9 | stonesthrower | 14 | 17 | 1 | 2 |
10 | Girvan | 3 | 4 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | waggleyerwallies | 240 | 38 | 0 | 6 |
2 | RWC2019 | 150 | 6 | 0 | 1 |
3 | Jamie_B | 150 | 40 | 0 | 5 |
4 | Steve No 2 | 135 | 6 | 0 | 2 |
5 | NearlySensible | 129 | 11 | 0 | 6 |
6 | Chris Williams | 128 | 89 | 0 | 87 |
7 | ichabod | 106 | 21 | 0 | 3 |
8 | GiveUsOurDailyHYS | 104 | 4 | 0 | 1 |
9 | Rugbynut | 86 | 31 | 0 | 1 |
10 | bobj | 82 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Chris Williams | 128 | 89 | 0 | 87 |
2 | Steve D | 69 | 88 | 2 | 35 |
3 | Jon B | 13 | 71 | 0 | 2 |
4 | U172022112003 | 24 | 64 | 0 | 42 |
5 | BillJ | 24 | 54 | 0 | 30 |
6 | vvales | 39 | 45 | 0 | 20 |
7 | Jamie_B | 150 | 40 | 0 | 5 |
8 | waggleyerwallies | 240 | 38 | 0 | 6 |
9 | Rugbynut | 86 | 31 | 0 | 1 |
10 | lay_of_the_land_my_son | 18 | 29 | 0 | 1 |