Scots end 38-year wait for Twickenham win
06/02/2021
|
sport
|
rugbyunion
|
4,000
Scotland claim a first win at Twickenham since 1983 as fly-half Finn Russell orchestrates a shock Six Nations victory against England.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Brimmers | 37 | 282 | 3 | 67 |
2 | This One | 208 | 95 | 0 | 63 |
3 | U172022112003 | 85 | 181 | 2 | 62 |
4 | jackgarvey | 49 | 52 | 0 | 61 |
5 | ENGLAND WINNERS | 24 | 228 | 2 | 59 |
6 | Blott | 90 | 24 | 1 | 56 |
7 | Macca2 | 81 | 43 | 0 | 47 |
8 | TARW | 70 | 39 | 0 | 31 |
9 | Chris Williams | 63 | 42 | 0 | 31 |
10 | vvales | 57 | 45 | 0 | 28 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Plutonium | 0 | 1 | 4 | 4 |
2 | artikel seize | 8 | 27 | 4 | 10 |
3 | elvis | 0 | 0 | 3 | 3 |
4 | pitstop | 3 | 0 | 3 | 4 |
5 | Brimmers | 37 | 282 | 3 | 67 |
6 | RoyRogers | 7 | 12 | 2 | 3 |
7 | BOD loves a Guinness | 9 | 6 | 2 | 3 |
8 | HeadHunter | 0 | 19 | 2 | 3 |
9 | MadMonkey | 8 | 7 | 2 | 6 |
10 | purplex | 3 | 10 | 2 | 7 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Donks | 972 | 26 | 0 | 1 |
2 | Grandsettonubs | 529 | 36 | 0 | 11 |
3 | DonDraper | 412 | 15 | 0 | 3 |
4 | -_- | 376 | 15 | 0 | 1 |
5 | Jockney | 338 | 4 | 0 | 1 |
6 | LD Rob | 331 | 19 | 1 | 7 |
7 | Rememberthename | 325 | 38 | 0 | 23 |
8 | wilts123 | 316 | 26 | 0 | 8 |
9 | Bogladyte | 293 | 152 | 0 | 18 |
10 | England Till I Die | 284 | 6 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Celts | 61 | 633 | 1 | 2 |
2 | Paul | 39 | 361 | 2 | 16 |
3 | ET | 34 | 283 | 0 | 5 |
4 | Brimmers | 37 | 282 | 3 | 67 |
5 | ENGLAND WINNERS | 24 | 228 | 2 | 59 |
6 | U172022112003 | 85 | 181 | 2 | 62 |
7 | Green Not Greed | 102 | 169 | 0 | 1 |
8 | newtohys | 27 | 163 | 0 | 14 |
9 | Bogladyte | 293 | 152 | 0 | 18 |
10 | This One | 208 | 95 | 0 | 63 |