Covid: Virus cases show clear signs of fall in most of UK
05/02/2021
|
news
|
health
|
1,881
The virus's reproduction, or R, number is estimated to be between 0.7 and 1.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jacques Bonhomme | 58 | 100 | 0 | 27 |
2 | mickeyfin | 180 | 70 | 0 | 25 |
3 | SNPFREEDOMTAKERS | 49 | 41 | 2 | 22 |
4 | rams | 43 | 84 | 5 | 21 |
5 | JWG | 33 | 95 | 1 | 21 |
6 | sunny1 | 22 | 31 | 0 | 15 |
7 | Slim | 35 | 23 | 0 | 14 |
8 | jude nelson | 31 | 55 | 0 | 14 |
9 | stu | 30 | 22 | 0 | 14 |
10 | Besford | 305 | 77 | 0 | 13 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | rams | 43 | 84 | 5 | 21 |
2 | U18955551 | 12 | 9 | 4 | 6 |
3 | borg | 11 | 39 | 2 | 6 |
4 | U18787962 | 9 | 8 | 2 | 8 |
5 | SNPFREEDOMTAKERS | 49 | 41 | 2 | 22 |
6 | Mirelli | 3 | 0 | 1 | 1 |
7 | Chris | 0 | 0 | 1 | 1 |
8 | felinfachrobin | 0 | 0 | 1 | 1 |
9 | PhilJ | 72 | 144 | 1 | 1 |
10 | Jon | 0 | 0 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Al | 890 | 177 | 0 | 1 |
2 | Dan | 638 | 224 | 0 | 5 |
3 | Big JC | 463 | 128 | 0 | 2 |
4 | BWhit480 | 384 | 19 | 0 | 1 |
5 | Kirkhillman | 384 | 121 | 0 | 1 |
6 | david | 380 | 117 | 0 | 5 |
7 | beszelo | 378 | 61 | 0 | 1 |
8 | Besford | 305 | 77 | 0 | 13 |
9 | U19265807 | 290 | 497 | 0 | 7 |
10 | U19291580 | 276 | 1,256 | 0 | 6 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19291580 | 276 | 1,256 | 0 | 6 |
2 | U19265807 | 290 | 497 | 0 | 7 |
3 | aprilrocks | 192 | 368 | 0 | 6 |
4 | Dan | 638 | 224 | 0 | 5 |
5 | Shaker situ | 110 | 192 | 0 | 5 |
6 | Boris Says Simple Slogans For Simple People | 158 | 186 | 0 | 7 |
7 | Stirring the Pot | 102 | 179 | 0 | 2 |
8 | Al | 890 | 177 | 0 | 1 |
9 | kev | 46 | 148 | 0 | 1 |
10 | PhilJ | 72 | 144 | 1 | 1 |