Covid vaccines extremely safe, finds UK regulator
05/02/2021
|
news
|
health
|
1,935
Almost all the side-effects of the two vaccines being used in the UK are mild and expected, says MHRA.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Hardy | 71 | 17 | 0 | 50 |
2 | Centrist | 145 | 59 | 1 | 44 |
3 | EekAmouse | 34 | 11 | 10 | 34 |
4 | Wizards sleeve | 47 | 47 | 14 | 31 |
5 | gemjunk | 29 | 20 | 1 | 25 |
6 | Drax | 21 | 142 | 1 | 25 |
7 | CJR | 107 | 23 | 0 | 24 |
8 | notBagginsUnderhill | 34 | 2 | 1 | 24 |
9 | yzr-m1 | 66 | 15 | 0 | 23 |
10 | wilts123 | 9 | 1 | 0 | 22 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Wizards sleeve | 47 | 47 | 14 | 31 |
2 | EekAmouse | 34 | 11 | 10 | 34 |
3 | covidcofffincom | 16 | 21 | 6 | 21 |
4 | U19473035 | 27 | 9 | 3 | 4 |
5 | Pigweed | 23 | 8 | 3 | 4 |
6 | dog | 17 | 11 | 3 | 8 |
7 | U19404565 | 734 | 163 | 3 | 16 |
8 | U16300687 | 11 | 60 | 3 | 18 |
9 | Release Dai Morris | 11 | 10 | 2 | 4 |
10 | Hollyputthekettleon | 1 | 2 | 2 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19404565 | 734 | 163 | 3 | 16 |
2 | what we do defines us | 587 | 75 | 0 | 20 |
3 | fairplay | 501 | 26 | 0 | 1 |
4 | No foil hats here | 461 | 29 | 0 | 4 |
5 | Billyhasagoat | 380 | 32 | 1 | 2 |
6 | dontbelievethepapers | 361 | 9 | 0 | 1 |
7 | Slicknick | 337 | 57 | 0 | 2 |
8 | nimbus2000 | 270 | 47 | 0 | 16 |
9 | The souness tache | 268 | 13 | 0 | 1 |
10 | Cornish Royal | 254 | 10 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | tallgugu | 43 | 296 | 1 | 5 |
2 | Bielsa | 119 | 254 | 0 | 14 |
3 | U19404565 | 734 | 163 | 3 | 16 |
4 | Drax | 21 | 142 | 1 | 25 |
5 | Sarah | 34 | 118 | 0 | 8 |
6 | RivalFan | 191 | 95 | 0 | 6 |
7 | Hostamosta | 205 | 94 | 2 | 7 |
8 | Calum | 103 | 92 | 0 | 7 |
9 | Mr and Mrs Banks | 54 | 88 | 0 | 2 |
10 | BaaNot | 7 | 84 | 0 | 1 |