How do you recover from a 9-0 loss... twice?
03/02/2021
|
sport
|
football
|
865
Southampton suffer two 9-0 defeats in 16 months - they recovered once, how do they do it again?
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Steve | 35 | 75 | 2 | 29 |
2 | Beeb Account | 91 | 53 | 0 | 22 |
3 | U19434920 | 30 | 23 | 0 | 18 |
4 | U19265467 | 26 | 52 | 0 | 11 |
5 | mikey | 22 | 12 | 0 | 9 |
6 | Noodles | 8 | 10 | 0 | 7 |
7 | Gunnerstorm | 7 | 19 | 0 | 7 |
8 | drew | 258 | 102 | 0 | 6 |
9 | Not a Shill Plant or Stooge | 28 | 12 | 0 | 6 |
10 | Bomberpfc | 13 | 16 | 0 | 6 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19480221 | 0 | 0 | 3 | 3 |
2 | One flu over the cuckolds nest | 7 | 4 | 3 | 4 |
3 | RobP1975 | 0 | 0 | 2 | 2 |
4 | Steve | 35 | 75 | 2 | 29 |
5 | iron fan | 0 | 3 | 1 | 1 |
6 | Chris | 0 | 0 | 1 | 1 |
7 | Gebby | 0 | 0 | 1 | 1 |
8 | Kevin | 0 | 0 | 1 | 1 |
9 | Who me | 0 | 0 | 1 | 1 |
10 | steveandsue | 0 | 1 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | saintsfan | 483 | 16 | 0 | 2 |
2 | wemarchon | 414 | 15 | 0 | 2 |
3 | Lerwick | 381 | 37 | 0 | 1 |
4 | Conny Joops | 277 | 6 | 0 | 1 |
5 | YouCannotBeSerious | 260 | 7 | 0 | 1 |
6 | drew | 258 | 102 | 0 | 6 |
7 | matt | 215 | 18 | 0 | 1 |
8 | Saint J | 178 | 9 | 0 | 1 |
9 | Noodlebug | 151 | 4 | 0 | 1 |
10 | Reus Sumus | 109 | 9 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | drew | 258 | 102 | 0 | 6 |
2 | Jeb | 58 | 98 | 0 | 2 |
3 | Jim Jim Falls | 26 | 97 | 0 | 3 |
4 | Steve | 35 | 75 | 2 | 29 |
5 | Ad | 13 | 73 | 0 | 4 |
6 | Deuce5067 | 9 | 69 | 0 | 2 |
7 | robbierobertson | 16 | 56 | 0 | 4 |
8 | Beeb Account | 91 | 53 | 0 | 22 |
9 | U19265467 | 26 | 52 | 0 | 11 |
10 | mark stuart wood | 11 | 51 | 0 | 3 |