Covid: Antibodies last at least six months in most
03/02/2021
|
news
|
health
|
146
The UK Biobank took blood samples from 20,000 people every month - and just under 1,700 had antibodies.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | 37p | 26 | 15 | 0 | 11 |
2 | Squire | 11 | 9 | 0 | 7 |
3 | St_Patricks_Horse | 9 | 24 | 0 | 7 |
4 | Felicity Doubtfire | 7 | 3 | 2 | 7 |
5 | David Getling | 18 | 41 | 1 | 6 |
6 | Ray Devon | 14 | 19 | 0 | 5 |
7 | jonhan | 9 | 6 | 0 | 5 |
8 | Herbert_A_Gilbert | 5 | 1 | 0 | 5 |
9 | Chloe | 4 | 0 | 0 | 5 |
10 | ipsa scientia potestas est | 15 | 12 | 0 | 4 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Bertie | 6 | 4 | 2 | 3 |
2 | Felicity Doubtfire | 7 | 3 | 2 | 7 |
3 | JosephSco | 0 | 1 | 1 | 1 |
4 | drchef | 0 | 1 | 1 | 1 |
5 | U19265807 | 0 | 1 | 1 | 1 |
6 | Cunut the Cucunut | 0 | 0 | 1 | 1 |
7 | David Getling | 18 | 41 | 1 | 6 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | PlipPlop2 | 26 | 7 | 0 | 2 |
2 | 37p | 26 | 15 | 0 | 11 |
3 | Gargravarr | 23 | 0 | 0 | 1 |
4 | Trouser-twists | 20 | 10 | 0 | 2 |
5 | Blue Remembered Hills | 18 | 4 | 0 | 1 |
6 | David Getling | 18 | 41 | 1 | 6 |
7 | nickster | 15 | 3 | 0 | 3 |
8 | ipsa scientia potestas est | 15 | 12 | 0 | 4 |
9 | Ray Devon | 14 | 19 | 0 | 5 |
10 | Steve | 13 | 3 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | David Getling | 18 | 41 | 1 | 6 |
2 | St_Patricks_Horse | 9 | 24 | 0 | 7 |
3 | Ray Devon | 14 | 19 | 0 | 5 |
4 | 37p | 26 | 15 | 0 | 11 |
5 | U19461965 | 3 | 13 | 0 | 3 |
6 | ipsa scientia potestas est | 15 | 12 | 0 | 4 |
7 | Trouser-twists | 20 | 10 | 0 | 2 |
8 | Beavs | 10 | 9 | 0 | 4 |
9 | Squire | 11 | 9 | 0 | 7 |
10 | Manny Shinwell | 2 | 8 | 0 | 2 |