UK variant has mutated again, scientists say
02/02/2021
|
news
|
health
|
2,932
The Kent variant now dominant in the UK appears to be undergoing some "worrying" new changes.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | TheVandalists | 97 | 35 | 8 | 41 |
2 | straight shooter | 209 | 167 | 7 | 40 |
3 | Shaker | 47 | 54 | 0 | 38 |
4 | DidYouEvenReadTheArticle | 77 | 14 | 0 | 35 |
5 | That_Ian | 35 | 34 | 0 | 35 |
6 | BillJ | 14 | 21 | 0 | 33 |
7 | jack | 43 | 25 | 0 | 31 |
8 | Jacques Bonhomme | 60 | 85 | 0 | 26 |
9 | bjbristol | 34 | 10 | 1 | 25 |
10 | castawaypaul | 22 | 8 | 0 | 25 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | TheVandalists | 97 | 35 | 8 | 41 |
2 | straight shooter | 209 | 167 | 7 | 40 |
3 | 01 | 20 | 14 | 6 | 19 |
4 | john | 20 | 22 | 6 | 24 |
5 | brus | 0 | 4 | 5 | 6 |
6 | U19469035 | 28 | 57 | 4 | 14 |
7 | U18955551 | 23 | 24 | 4 | 18 |
8 | The Species Has Amused Itself to Death | 10 | 12 | 3 | 4 |
9 | dweller | 7 | 10 | 3 | 4 |
10 | Russ | 0 | 2 | 3 | 4 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | AMc | 1,232 | 102 | 0 | 1 |
2 | Sam | 862 | 337 | 0 | 2 |
3 | GW | 616 | 162 | 0 | 2 |
4 | David H | 534 | 102 | 0 | 9 |
5 | Jacks | 503 | 297 | 0 | 1 |
6 | Seneca | 502 | 107 | 0 | 3 |
7 | Florence | 375 | 69 | 0 | 7 |
8 | GIGO | 334 | 31 | 0 | 2 |
9 | Bring on the vaccine certificate | 306 | 225 | 0 | 18 |
10 | Paul | 292 | 55 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Sam | 862 | 337 | 0 | 2 |
2 | Jacks | 503 | 297 | 0 | 1 |
3 | Bring on the vaccine certificate | 306 | 225 | 0 | 18 |
4 | straight shooter | 209 | 167 | 7 | 40 |
5 | GW | 616 | 162 | 0 | 2 |
6 | Darren | 285 | 152 | 0 | 1 |
7 | Display nsme | 212 | 145 | 0 | 11 |
8 | Hogshawrabbit | 135 | 120 | 0 | 5 |
9 | ovalball | 96 | 107 | 2 | 7 |
10 | Seneca | 502 | 107 | 0 | 3 |