'Liverpool show they are here to stay in title race'
28/01/2021
|
sport
|
football
|
819
Liverpool have been so impressive for so long under Jurgen Klopp that their recent blip raised rare questions, which they answered in style at Tottenham, writes Phil McNulty.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | mac | 28 | 22 | 11 | 42 |
2 | Gorton Rd | 19 | 23 | 0 | 30 |
3 | Martarslipstick | 28 | 27 | 5 | 16 |
4 | time for tea | 21 | 4 | 0 | 14 |
5 | U19173721 | 28 | 29 | 0 | 13 |
6 | wavey davey | 29 | 19 | 0 | 12 |
7 | Metro1962 | 11 | 22 | 0 | 11 |
8 | U19452570 | 31 | 9 | 0 | 10 |
9 | Oddbod | 7 | 1 | 0 | 9 |
10 | Keith | 9 | 6 | 0 | 8 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | mac | 28 | 22 | 11 | 42 |
2 | Martarslipstick | 28 | 27 | 5 | 16 |
3 | TheUEFA_BlueBadgesElite | 9 | 8 | 2 | 7 |
4 | Conek4 | 7 | 15 | 2 | 8 |
5 | TFC | 0 | 0 | 1 | 1 |
6 | Waffles1989 | 0 | 4 | 1 | 1 |
7 | PeteYNWA | 1 | 0 | 1 | 1 |
8 | kickabout | 7 | 1 | 1 | 2 |
9 | Plain aim | 9 | 20 | 1 | 2 |
10 | CAPS dont make facts | 2 | 0 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Tungsten Anchor | 430 | 5 | 0 | 1 |
2 | Uncle Angry | 313 | 16 | 0 | 2 |
3 | Opticnerve | 130 | 20 | 0 | 2 |
4 | Grecian | 128 | 7 | 0 | 2 |
5 | Ben Rogers jones | 113 | 7 | 0 | 1 |
6 | Trytastic | 109 | 8 | 0 | 4 |
7 | ahealyCOV | 99 | 4 | 0 | 1 |
8 | SLR | 92 | 26 | 0 | 1 |
9 | conradk | 90 | 3 | 0 | 1 |
10 | saddletramp | 77 | 7 | 0 | 2 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Meh | 20 | 61 | 0 | 4 |
2 | bushwacker | 15 | 54 | 0 | 3 |
3 | Ochota Red | 4 | 46 | 0 | 1 |
4 | organizedconfusion | 23 | 35 | 0 | 7 |
5 | U19173721 | 28 | 29 | 0 | 13 |
6 | Martarslipstick | 28 | 27 | 5 | 16 |
7 | Locutus | 16 | 26 | 0 | 3 |
8 | SLR | 92 | 26 | 0 | 1 |
9 | Aoibh1111 | 7 | 24 | 0 | 1 |
10 | Gorton Rd | 19 | 23 | 0 | 30 |