Covid-19: Cough, fatigue, sore throat 'more common' with new variant
27/01/2021
|
news
|
health
|
1,036
But loss of taste and smell may be less likely to affect those with the new strain, a study suggests.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | BillJ | 50 | 55 | 0 | 34 |
2 | Shaker | 31 | 50 | 0 | 15 |
3 | ianl | 13 | 21 | 0 | 15 |
4 | Xerbla | 68 | 22 | 0 | 13 |
5 | Florence | 29 | 18 | 0 | 13 |
6 | Callofduty 2 | 17 | 96 | 1 | 12 |
7 | Dave | 7 | 44 | 0 | 11 |
8 | James | 65 | 69 | 0 | 10 |
9 | U19132264 | 22 | 3 | 1 | 10 |
10 | anotherfakename | 20 | 33 | 1 | 10 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U17054582 | 0 | 0 | 2 | 2 |
2 | U19400396 | 1 | 1 | 2 | 3 |
3 | U19134187 | 8 | 14 | 2 | 4 |
4 | Stephen Hamblett | 25 | 49 | 2 | 7 |
5 | Tallulah Bankhead | 28 | 6 | 1 | 1 |
6 | wayne | 0 | 0 | 1 | 1 |
7 | Hank Marvin | 58 | 23 | 1 | 1 |
8 | U19265807 | 1 | 0 | 1 | 1 |
9 | The UK is Bust | 0 | 0 | 1 | 1 |
10 | Andrew | 1 | 1 | 1 | 1 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | jeremy | 535 | 90 | 0 | 2 |
2 | russell | 394 | 50 | 0 | 2 |
3 | Brass Eye | 275 | 515 | 0 | 5 |
4 | Altal | 254 | 63 | 0 | 2 |
5 | Pam | 247 | 53 | 0 | 3 |
6 | pemby5 | 208 | 11 | 1 | 5 |
7 | aart | 192 | 169 | 0 | 2 |
8 | ProudPeacock | 159 | 28 | 0 | 2 |
9 | bpmkent | 154 | 57 | 0 | 2 |
10 | Tom Tom Tom | 150 | 96 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Brass Eye | 275 | 515 | 0 | 5 |
2 | janet | 100 | 247 | 1 | 4 |
3 | aart | 192 | 169 | 0 | 2 |
4 | Broon | 17 | 127 | 0 | 1 |
5 | furbishtitok | 31 | 122 | 0 | 1 |
6 | BBCISAFARCE | 76 | 114 | 0 | 8 |
7 | never trust a brexiteer | 41 | 97 | 0 | 2 |
8 | Callofduty 2 | 17 | 96 | 1 | 12 |
9 | Tom Tom Tom | 150 | 96 | 0 | 1 |
10 | jeremy | 535 | 90 | 0 | 2 |