Salah double helps Liverpool up to third
31/01/2021
|
sport
|
football
|
1,957
Mohamed Salah scores for the first time in seven Premier League games as his brilliant double at West Ham helps send Liverpool third.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | WILLOW1996 | 399 | 88 | 0 | 184 |
2 | U19452570 | 213 | 26 | 0 | 62 |
3 | Gorton Rd | 187 | 48 | 0 | 31 |
4 | TheUEFA_BlueBadgesElite | 231 | 31 | 1 | 25 |
5 | mac | 10 | 34 | 1 | 23 |
6 | wavey davey | 84 | 28 | 3 | 21 |
7 | triggs | 25 | 59 | 0 | 21 |
8 | K Stand Ken | 6 | 0 | 0 | 21 |
9 | Jiggery Pokery | 78 | 34 | 1 | 20 |
10 | Splash | 123 | 17 | 1 | 16 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Superswede | 10 | 0 | 3 | 13 |
2 | Pantz Dribbler | 56 | 26 | 3 | 14 |
3 | wavey davey | 84 | 28 | 3 | 21 |
4 | Hudwinker 66 | 3 | 5 | 2 | 3 |
5 | lecustomundo | 11 | 3 | 2 | 3 |
6 | Vince76 | 4 | 3 | 2 | 3 |
7 | David Ponsford | 11 | 36 | 2 | 3 |
8 | U18110982 | 424 | 58 | 2 | 11 |
9 | BORNCITYLIVECITYDIECITY | 6 | 54 | 2 | 13 |
10 | TwoTone71 | 19 | 0 | 2 | 16 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | MFH07 | 492 | 27 | 0 | 1 |
2 | U18110982 | 424 | 58 | 2 | 11 |
3 | WILLOW1996 | 399 | 88 | 0 | 184 |
4 | D73 | 386 | 32 | 0 | 3 |
5 | ArthurMo | 380 | 9 | 0 | 1 |
6 | Galadriel | 335 | 18 | 0 | 2 |
7 | Daddy Cool | 317 | 68 | 0 | 2 |
8 | OxfordMint | 304 | 20 | 0 | 2 |
9 | A-D-George | 254 | 15 | 0 | 5 |
10 | djk | 235 | 5 | 0 | 3 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Spilled-wine-on-costly-sofa | 78 | 328 | 0 | 6 |
2 | BlackbirdLeysSpurs | 41 | 161 | 0 | 1 |
3 | Metro1962 | 28 | 134 | 0 | 12 |
4 | WILLOW1996 | 399 | 88 | 0 | 184 |
5 | Daddy Cool | 317 | 68 | 0 | 2 |
6 | triggs | 25 | 59 | 0 | 21 |
7 | U18110982 | 424 | 58 | 2 | 11 |
8 | rugby is my game | 28 | 56 | 0 | 12 |
9 | BORNCITYLIVECITYDIECITY | 6 | 54 | 2 | 13 |
10 | imado | 19 | 53 | 0 | 5 |