Brexit: Retailers warn they could burn goods stuck in EU
22/01/2021
|
news
|
business
|
2,921
UK retailers may abandon goods EU customers want to return because it is cheaper than bringing them home.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Kwittermess and the Bottomless Pit | 438 | 52 | 0 | 96 |
2 | Roverview | 165 | 88 | 0 | 76 |
3 | Britains-Best | 74 | 157 | 1 | 55 |
4 | Dr Who | 80 | 20 | 1 | 51 |
5 | Jacques Bonhomme | 71 | 564 | 2 | 51 |
6 | Doesitmatter | 135 | 104 | 0 | 49 |
7 | squeezy | 204 | 114 | 0 | 47 |
8 | G-Dog | 261 | 32 | 0 | 46 |
9 | U19400396 | 43 | 118 | 11 | 45 |
10 | iDominic | 154 | 40 | 0 | 44 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | U19400396 | 43 | 118 | 11 | 45 |
2 | dream on | 14 | 33 | 6 | 16 |
3 | U19411126 | 5 | 13 | 5 | 8 |
4 | Vin Diesels mittens | 26 | 9 | 3 | 8 |
5 | Ray Devon | 99 | 6 | 3 | 21 |
6 | Hilary | 1 | 1 | 2 | 3 |
7 | LJ | 6 | 0 | 2 | 5 |
8 | Van Koren | 54 | 5 | 2 | 7 |
9 | JackUnion | 20 | 28 | 2 | 9 |
10 | Happyaslarry | 48 | 15 | 2 | 9 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Finkelstein | 794 | 138 | 0 | 2 |
2 | pete | 779 | 134 | 0 | 21 |
3 | savethebrits | 756 | 153 | 0 | 15 |
4 | Stuart | 722 | 138 | 1 | 16 |
5 | gimmeshelter | 532 | 78 | 0 | 1 |
6 | Kwittermess and the Bottomless Pit | 438 | 52 | 0 | 96 |
7 | Dave | 315 | 43 | 0 | 3 |
8 | jk | 311 | 49 | 0 | 1 |
9 | JurassicPark | 299 | 47 | 0 | 32 |
10 | WurzelJ | 285 | 47 | 0 | 6 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Jacques Bonhomme | 71 | 564 | 2 | 51 |
2 | gf66 | 148 | 337 | 0 | 2 |
3 | barrtec | 67 | 251 | 0 | 6 |
4 | Leambloke | 111 | 199 | 0 | 4 |
5 | Equal | 33 | 175 | 0 | 2 |
6 | U16762730 | 70 | 172 | 0 | 30 |
7 | Heightschapel | 23 | 165 | 0 | 23 |
8 | Britains-Best | 74 | 157 | 1 | 55 |
9 | savethebrits | 756 | 153 | 0 | 15 |
10 | J | 49 | 151 | 0 | 9 |