'Nice to see opposition under pressure'
19/01/2021
|
sport
|
cricket
|
179
England coach Chris Silverwood says it is "always nice to see the opposition under pressure" following Australia's stunning defeat by India.
Top 10 Users by Comment Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | duncan brownley | 7 | 3 | 0 | 24 |
2 | Scaarn on | 19 | 9 | 0 | 11 |
3 | Cricket Fan | 19 | 3 | 0 | 8 |
4 | confuse-us | 14 | 0 | 0 | 8 |
5 | 931035 | 43 | 0 | 0 | 7 |
6 | DameEdna | 16 | 2 | 0 | 7 |
7 | Hostamosta | 25 | 0 | 0 | 5 |
8 | KentAussie | 17 | 9 | 0 | 5 |
9 | Robin | 5 | 6 | 0 | 5 |
10 | James | 2 | 0 | 0 | 5 |
Top 10 Users by Removed Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | Colonel Sanders | 4 | 0 | 1 | 2 |
Top 10 Users by Positive Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | 931035 | 43 | 0 | 0 | 7 |
2 | Hostamosta | 25 | 0 | 0 | 5 |
3 | U19399502 | 25 | 3 | 0 | 1 |
4 | Perton66 | 20 | 4 | 0 | 1 |
5 | Cricket Fan | 19 | 3 | 0 | 8 |
6 | Scaarn on | 19 | 9 | 0 | 11 |
7 | jkm | 17 | 4 | 0 | 1 |
8 | KentAussie | 17 | 9 | 0 | 5 |
9 | DameEdna | 16 | 2 | 0 | 7 |
10 | splendidsparrow | 15 | 0 | 0 | 1 |
Top 10 Users by Negative Count
name | removed | comments | |||
---|---|---|---|---|---|
1 | kgvenkatesh | 3 | 9 | 0 | 2 |
2 | KentAussie | 17 | 9 | 0 | 5 |
3 | Scaarn on | 19 | 9 | 0 | 11 |
4 | gogunners | 4 | 8 | 0 | 1 |
5 | NeilAndy109 | 5 | 7 | 0 | 4 |
6 | Football Jim | 6 | 7 | 0 | 3 |
7 | Robin | 5 | 6 | 0 | 5 |
8 | sarc a stic | 9 | 6 | 0 | 2 |
9 | Alan | 15 | 6 | 0 | 4 |
10 | jkm | 17 | 4 | 0 | 1 |